Killukottai vs Kilpappanur
Pudukkottai, Tamil Nadu · Pudukkottai, Tamil Nadu
| Killukottai Pudukkottai | Kilpappanur Pudukkottai | |
|---|---|---|
| Population, Census 2011 | 2,198 | 159 |
| Population, 2020 survey only where the 2020 figure is usable | 2,300 | 188 |
| Change since 2011 | +4.6% | +18.2% |
| Households, 2020 | 674 | 47 |
| Sex ratio, 2011 females per 1,000 males | 989 | 1,208 |
| Literacy, 2011 | 66.7% | 81.8% |
| Students per teacher, 2020 | 24 | — |
| Primary school | Yes | No |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Bus | No |
| Bank | Yes | No |
| Primary health centre | CHC | No |
| Internet | Yes | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.