Ariyanipatti vs Aravampatti
Pudukkottai, Tamil Nadu · Pudukkottai, Tamil Nadu
Ariyanipatti: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Ariyanipatti Pudukkottai | Aravampatti Pudukkottai | |
|---|---|---|
| Population, Census 2011 | 1,767 | 1,092 |
| Population, 2020 survey only where the 2020 figure is usable | — | 1,120 |
| Change since 2011 | — | +2.6% |
| Households, 2020 | 578 | 310 |
| Sex ratio, 2011 females per 1,000 males | 977 | 961 |
| Literacy, 2011 | 54.6% | 64.6% |
| Students per teacher, 2020 | 25 | 23 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | No | No |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.