Sokkanathapatti vs Sivagnanapuram
Pudukkottai, Tamil Nadu · Pudukkottai, Tamil Nadu
| Sokkanathapatti Pudukkottai | Sivagnanapuram Pudukkottai | |
|---|---|---|
| Population, Census 2011 | 274 | 0 |
| Population, 2020 survey only where the 2020 figure is usable | 310 | — |
| Change since 2011 | +13.1% | — |
| Households, 2020 | 72 | — |
| Sex ratio, 2011 females per 1,000 males | 1,076 | — |
| Literacy, 2011 | 58.0% | — |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.