Neikonam vs Neivasal
Pudukkottai, Tamil Nadu · Pudukkottai, Tamil Nadu
Neikonam: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Neikonam Pudukkottai | Neivasal Pudukkottai | |
|---|---|---|
| Population, Census 2011 | 1,135 | 2,803 |
| Population, 2020 survey only where the 2020 figure is usable | — | 5,070 |
| Change since 2011 | — | +80.9% |
| Households, 2020 | 258 | 992 |
| Sex ratio, 2011 females per 1,000 males | 991 | 988 |
| Literacy, 2011 | 69.5% | 66.9% |
| Students per teacher, 2020 | 9 | 22 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.