Neivasal vs Neikonam
Pudukkottai, Tamil Nadu · Pudukkottai, Tamil Nadu
Neikonam: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Neivasal Pudukkottai | Neikonam Pudukkottai | |
|---|---|---|
| Population, Census 2011 | 2,803 | 1,135 |
| Population, 2020 survey only where the 2020 figure is usable | 5,070 | — |
| Change since 2011 | +80.9% | — |
| Households, 2020 | 992 | 258 |
| Sex ratio, 2011 females per 1,000 males | 988 | 991 |
| Literacy, 2011 | 66.9% | 69.5% |
| Students per teacher, 2020 | 22 | 9 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.