Neiveli vs Neikuppai
Pudukkottai, Tamil Nadu · Pudukkottai, Tamil Nadu
Neikuppai: the two sources disagree implausibly, so no change is shown
| Neiveli Pudukkottai | Neikuppai Pudukkottai | |
|---|---|---|
| Population, Census 2011 | 723 | 249 |
| Population, 2020 survey only where the 2020 figure is usable | 1,003 | — |
| Change since 2011 | +38.7% | — |
| Households, 2020 | 208 | 190 |
| Sex ratio, 2011 females per 1,000 males | 1,008 | 1,008 |
| Literacy, 2011 | 56.7% | 67.5% |
| Students per teacher, 2020 | — | 16 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | — | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.