Kovanur vs Kothirapatti
Pudukkottai, Tamil Nadu · Pudukkottai, Tamil Nadu
| Kovanur Pudukkottai | Kothirapatti Pudukkottai | |
|---|---|---|
| Population, Census 2011 | 800 | 3,666 |
| Population, 2020 survey only where the 2020 figure is usable | 738 | 6,230 |
| Change since 2011 | -7.8% | +69.9% |
| Households, 2020 | 405 | 1,040 |
| Sex ratio, 2011 females per 1,000 males | 1,180 | 989 |
| Literacy, 2011 | 69.1% | 58.6% |
| Students per teacher, 2020 | 10 | 27 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | only one habitation is covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | No | Bus |
| Bank | No | Yes |
| Primary health centre | No | PHC |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.