Vadakadu vs Vadugappatti
Pudukkottai, Tamil Nadu · Pudukkottai, Tamil Nadu
Vadakadu: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Vadakadu Pudukkottai | Vadugappatti Pudukkottai | |
|---|---|---|
| Population, Census 2011 | 8,541 | 1,965 |
| Population, 2020 survey only where the 2020 figure is usable | — | 3,335 |
| Change since 2011 | — | +69.7% |
| Households, 2020 | 250 | 748 |
| Sex ratio, 2011 females per 1,000 males | 996 | 993 |
| Literacy, 2011 | 73.9% | 68.8% |
| Students per teacher, 2020 | 32 | 1 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | Yes | No |
| Primary health centre | PHC | No |
| Internet | Yes | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.