Kulamangalam North vs Kulamangalam South
Pudukkottai, Tamil Nadu · Pudukkottai, Tamil Nadu
| Kulamangalam North Pudukkottai | Kulamangalam South Pudukkottai | |
|---|---|---|
| Population, Census 2011 | 3,153 | 2,482 |
| Population, 2020 survey only where the 2020 figure is usable | 4,905 | 2,480 |
| Change since 2011 | +55.6% | -0.1% |
| Households, 2020 | 862 | 712 |
| Sex ratio, 2011 females per 1,000 males | 1,057 | 1,068 |
| Literacy, 2011 | 72.7% | 69.1% |
| Students per teacher, 2020 | 14 | 27 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.