Suranviduthy vs Subramanyapuram
Pudukkottai, Tamil Nadu · Pudukkottai, Tamil Nadu
| Suranviduthy Pudukkottai | Subramanyapuram Pudukkottai | |
|---|---|---|
| Population, Census 2011 | 895 | 4,078 |
| Population, 2020 survey only where the 2020 figure is usable | 1,025 | 3,920 |
| Change since 2011 | +14.5% | -3.9% |
| Households, 2020 | 250 | 865 |
| Sex ratio, 2011 females per 1,000 males | 1,002 | 1,118 |
| Literacy, 2011 | 68.5% | 70.0% |
| Students per teacher, 2020 | 22 | — |
| Primary school | Yes | No |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.