Dakshinapuram vs Easwaran koil
Pudukkottai, Tamil Nadu · Pudukkottai, Tamil Nadu
Dakshinapuram: the 2020 survey restated the 2011 population verbatim, so no change is shown
Easwaran koil: the 2020 survey restated the 2011 population verbatim, so no change is shown
Easwaran koil: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Dakshinapuram Pudukkottai | Easwaran koil Pudukkottai | |
|---|---|---|
| Population, Census 2011 | 2,438 | 2,239 |
| Households, 2020 | 614 | 675 |
| Sex ratio, 2011 females per 1,000 males | 1,013 | 1,003 |
| Literacy, 2011 | 70.8% | 52.2% |
| Students per teacher, 2020 | 20 | 23 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | PHC |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.