Isugupatti vs Kadai-Edaiyathur
Pudukkottai, Tamil Nadu · Pudukkottai, Tamil Nadu
| Isugupatti Pudukkottai | Kadai-Edaiyathur Pudukkottai | |
|---|---|---|
| Population, Census 2011 | 799 | 256 |
| Population, 2020 survey only where the 2020 figure is usable | 1,055 | 320 |
| Change since 2011 | +32.0% | +25.0% |
| Households, 2020 | 229 | 150 |
| Sex ratio, 2011 females per 1,000 males | 978 | 1,065 |
| Literacy, 2011 | 66.2% | 57.8% |
| Students per teacher, 2020 | 9 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | No | No |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.