Pattathikadu vs Pappapatti
Pudukkottai, Tamil Nadu · Pudukkottai, Tamil Nadu
| Pattathikadu Pudukkottai | Pappapatti Pudukkottai | |
|---|---|---|
| Population, Census 2011 | 1,821 | 1,799 |
| Population, 2020 survey only where the 2020 figure is usable | 2,291 | 2,489 |
| Change since 2011 | +25.8% | +38.4% |
| Households, 2020 | 418 | 511 |
| Sex ratio, 2011 females per 1,000 males | 988 | 1,068 |
| Literacy, 2011 | 57.4% | 59.6% |
| Students per teacher, 2020 | 13 | 18 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | Yes |
| Primary health centre | PHC | No |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.