Mannakudi vs Manjapettai
Pudukkottai, Tamil Nadu · Pudukkottai, Tamil Nadu
| Mannakudi Pudukkottai | Manjapettai Pudukkottai | |
|---|---|---|
| Population, Census 2011 | 901 | 1,914 |
| Population, 2020 survey only where the 2020 figure is usable | 1,050 | 2,150 |
| Change since 2011 | +16.5% | +12.3% |
| Households, 2020 | 1,050 | 517 |
| Sex ratio, 2011 females per 1,000 males | 1,081 | 979 |
| Literacy, 2011 | 71.7% | 55.1% |
| Students per teacher, 2020 | 25 | 18 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | No | Bus |
| Bank | No | Yes |
| Primary health centre | No | Sub Centre |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.