Neikuppai vs Neiveli
Pudukkottai, Tamil Nadu · Pudukkottai, Tamil Nadu
Neikuppai: the two sources disagree implausibly, so no change is shown
| Neikuppai Pudukkottai | Neiveli Pudukkottai | |
|---|---|---|
| Population, Census 2011 | 249 | 723 |
| Population, 2020 survey only where the 2020 figure is usable | — | 1,003 |
| Change since 2011 | — | +38.7% |
| Households, 2020 | 190 | 208 |
| Sex ratio, 2011 females per 1,000 males | 1,008 | 1,008 |
| Literacy, 2011 | 67.5% | 56.7% |
| Students per teacher, 2020 | 16 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | Bus | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.