Neikuppai vs Neduvasal West
Pudukkottai, Tamil Nadu · Pudukkottai, Tamil Nadu
Neikuppai: the two sources disagree implausibly, so no change is shown
| Neikuppai Pudukkottai | Neduvasal West Pudukkottai | |
|---|---|---|
| Population, Census 2011 | 249 | 2,043 |
| Population, 2020 survey only where the 2020 figure is usable | — | 2,628 |
| Change since 2011 | — | +28.6% |
| Households, 2020 | 190 | 541 |
| Sex ratio, 2011 females per 1,000 males | 1,008 | 1,035 |
| Literacy, 2011 | 67.5% | 68.4% |
| Students per teacher, 2020 | 16 | 29 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.