Mimisal Chatrapattinam vs Minnathur
Pudukkottai, Tamil Nadu · Pudukkottai, Tamil Nadu
| Mimisal Chatrapattinam Pudukkottai | Minnathur Pudukkottai | |
|---|---|---|
| Population, Census 2011 | 3,212 | 4,446 |
| Population, 2020 survey only where the 2020 figure is usable | 5,786 | 3,728 |
| Change since 2011 | +80.1% | -16.1% |
| Households, 2020 | 922 | 950 |
| Sex ratio, 2011 females per 1,000 males | 951 | 971 |
| Literacy, 2011 | 76.3% | 63.3% |
| Students per teacher, 2020 | 26 | 2 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Van | Bus |
| Bank | Yes | No |
| Primary health centre | CHC | Sub Centre |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.