Nadakulam vs Nallamangalam
Virudhunagar, Tamil Nadu · Virudhunagar, Tamil Nadu
| Nadakulam Virudhunagar | Nallamangalam Virudhunagar | |
|---|---|---|
| Population, Census 2011 | 113 | 3,962 |
| Population, 2020 survey only where the 2020 figure is usable | 170 | 4,556 |
| Change since 2011 | +50.4% | +15.0% |
| Households, 2020 | 36 | 1,208 |
| Sex ratio, 2011 females per 1,000 males | 982 | 960 |
| Literacy, 2011 | 51.3% | 76.1% |
| Students per teacher, 2020 | 13 | 19 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.