Kandenahalli vs Karagodahalli
Dharmapuri, Tamil Nadu · Dharmapuri, Tamil Nadu
| Kandenahalli Dharmapuri | Karagodahalli Dharmapuri | |
|---|---|---|
| Population, Census 2011 | 3,171 | 5,338 |
| Population, 2020 survey only where the 2020 figure is usable | 4,367 | 5,384 |
| Change since 2011 | +37.7% | +0.9% |
| Households, 2020 | 4,359 | 1,431 |
| Sex ratio, 2011 females per 1,000 males | 965 | 928 |
| Literacy, 2011 | 49.9% | 61.4% |
| Students per teacher, 2020 | 13 | 25 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.