Ichangoor vs Idipalli
Krishnagiri, Tamil Nadu · Krishnagiri, Tamil Nadu
Ichangoor: the two sources disagree implausibly, so no change is shown
Idipalli: the two sources disagree implausibly, so no change is shown
Idipalli: the two sources disagree implausibly, so no change is shown
| Ichangoor Krishnagiri | Idipalli Krishnagiri | |
|---|---|---|
| Population, Census 2011 | 1,204 | 330 |
| Households, 2020 | 2,122 | 7 |
| Sex ratio, 2011 females per 1,000 males | 990 | 976 |
| Literacy, 2011 | 61.1% | 39.1% |
| Students per teacher, 2020 | 57 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.