Kursampatti vs Kuppachiparai
Krishnagiri, Tamil Nadu · Krishnagiri, Tamil Nadu
Kursampatti: the two sources disagree implausibly, so no change is shown
| Kursampatti Krishnagiri | Kuppachiparai Krishnagiri | |
|---|---|---|
| Population, Census 2011 | 478 | 1,534 |
| Population, 2020 survey only where the 2020 figure is usable | — | 2,565 |
| Change since 2011 | — | +67.2% |
| Households, 2020 | 4 | 577 |
| Sex ratio, 2011 females per 1,000 males | 920 | 906 |
| Literacy, 2011 | 58.4% | 62.8% |
| Students per teacher, 2020 | — | 42 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | No | 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Bus | Bus |
| Bank | No | Yes |
| Primary health centre | PHC | No |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.