6 Stb-C vs 6 Stb-A
Ganganagar, Rajasthan · Ganganagar, Rajasthan
| 6 Stb-C Ganganagar | 6 Stb-A Ganganagar | |
|---|---|---|
| Population, Census 2011 | 166 | 240 |
| Population, 2020 survey only where the 2020 figure is usable | 200 | 265 |
| Change since 2011 | +20.5% | +10.4% |
| Households, 2020 | 37 | 265 |
| Sex ratio, 2011 females per 1,000 males | 804 | 818 |
| Literacy, 2011 | 62.0% | 58.8% |
| Students per teacher, 2020 | — | 11 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | No | 100% habitations covered |
| All-weather road | No | No |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.