7 PTP vs 7 PPM
Hanumangarh, Rajasthan · Hanumangarh, Rajasthan
7 PTP: the 2020 survey restated the 2011 population verbatim, so no change is shown
7 PPM: the two sources disagree implausibly, so no change is shown
7 PPM: the two sources disagree implausibly, so no change is shown
| 7 PTP Hanumangarh | 7 PPM Hanumangarh | |
|---|---|---|
| Population, Census 2011 | 55 | 5 |
| Households, 2020 | 17 | 1 |
| Sex ratio, 2011 females per 1,000 males | 897 | 667 |
| Literacy, 2011 | 60.0% | 60.0% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | No | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.