1 AMS vs 1 ARW
Hanumangarh, Rajasthan · Hanumangarh, Rajasthan
1 AMS: the 2020 survey restated the 2011 population verbatim, so no change is shown
1 ARW: the 2020 survey restated the 2011 population verbatim, so no change is shown
1 ARW: the 2020 survey restated the 2011 population verbatim, so no change is shown
| 1 AMS Hanumangarh | 1 ARW Hanumangarh | |
|---|---|---|
| Population, Census 2011 | 184 | 260 |
| Households, 2020 | 33 | 48 |
| Sex ratio, 2011 females per 1,000 males | 978 | 871 |
| Literacy, 2011 | 61.4% | 55.0% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | No | No |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.