Bas Mahlan vs Bas Kirtan
Churu, Rajasthan · Churu, Rajasthan
| Bas Mahlan Churu | Bas Kirtan Churu | |
|---|---|---|
| Population, Census 2011 | 283 | 1,224 |
| Population, 2020 survey only where the 2020 figure is usable | 470 | 1,305 |
| Change since 2011 | +66.1% | +6.6% |
| Households, 2020 | 65 | 234 |
| Sex ratio, 2011 females per 1,000 males | 1,021 | 918 |
| Literacy, 2011 | 65.7% | 61.9% |
| Students per teacher, 2020 | 23 | — |
| Primary school | Yes | No |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | Bus | No |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.