Pilani ( Rural ) vs Phoole Rao Nagar
Jhunjhunu, Rajasthan · Jhunjhunu, Rajasthan
| Pilani ( Rural ) Jhunjhunu | Phoole Rao Nagar Jhunjhunu | |
|---|---|---|
| Population, Census 2011 | 553 | 1,119 |
| Population, 2020 survey only where the 2020 figure is usable | 450 | 1,350 |
| Change since 2011 | -18.6% | +20.6% |
| Households, 2020 | 86 | 220 |
| Sex ratio, 2011 females per 1,000 males | 1,026 | 956 |
| Literacy, 2011 | 55.9% | 63.4% |
| Students per teacher, 2020 | 8 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.