Gopalpura vs Goojar Hera
Jaipur, Rajasthan · Jaipur, Rajasthan
Gopalpura: the 2020 survey restated the 2011 population verbatim, so no change is shown
Goojar Hera: the 2020 survey restated the 2011 population verbatim, so no change is shown
Goojar Hera: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Gopalpura Jaipur | Goojar Hera Jaipur | |
|---|---|---|
| Population, Census 2011 | 1,441 | 122 |
| Households, 2020 | 470 | 22 |
| Sex ratio, 2011 females per 1,000 males | 1,067 | 906 |
| Literacy, 2011 | 55.9% | 35.3% |
| Students per teacher, 2020 | 50 | — |
| Primary school | Yes | No |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | No |
| Bank | Yes | No |
| Primary health centre | Sub Centre | No |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.