Baori (Me) vs Banwasa
Nagaur, Rajasthan · Nagaur, Rajasthan
Baori (Me): the 2020 survey restated the 2011 population verbatim, so no change is shown
| Baori (Me) Nagaur | Banwasa Nagaur | |
|---|---|---|
| Population, Census 2011 | 679 | 1,359 |
| Population, 2020 survey only where the 2020 figure is usable | — | 1,420 |
| Change since 2011 | — | +4.5% |
| Households, 2020 | 112 | 260 |
| Sex ratio, 2011 females per 1,000 males | 929 | 967 |
| Literacy, 2011 | 56.1% | 57.5% |
| Students per teacher, 2020 | 12 | — |
| Primary school | Yes | No |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | No |
| Bank | No | No |
| Primary health centre | PHC | Sub Centre |
| Internet | No | Yes |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.