Sri Jaganathpur vs Sriram
Cuttack, Odisha · Cuttack, Odisha
Sriram: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Sri Jaganathpur Cuttack | Sriram Cuttack | |
|---|---|---|
| Population, Census 2011 | — | 2,498 |
| Households, 2020 | — | 491 |
| Sex ratio, 2011 females per 1,000 males | — | 932 |
| Literacy, 2011 | — | 78.9% |
| Students per teacher, 2020 | — | 10 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | No | 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | No | No |
| Electricity | — | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.