Singaji Pun. vs Singot
East Nimar, Madhya Pradesh · East Nimar, Madhya Pradesh
| Singaji Pun. East Nimar | Singot East Nimar | |
|---|---|---|
| Population, Census 2011 | — | 5,383 |
| Population, 2020 survey only where the 2020 figure is usable | — | 6,868 |
| Change since 2011 | — | +27.6% |
| Households, 2020 | — | 1,362 |
| Sex ratio, 2011 females per 1,000 males | — | 941 |
| Literacy, 2011 | — | 53.3% |
| Students per teacher, 2020 | — | 14 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | No | Yes |
| Primary health centre | Sub Centre | No |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.