Padarla vs Padarli Turkan
Pali, Rajasthan · Pali, Rajasthan
| Padarla Pali | Padarli Turkan Pali | |
|---|---|---|
| Population, Census 2011 | 1,543 | 786 |
| Population, 2020 survey only where the 2020 figure is usable | 1,569 | 850 |
| Change since 2011 | +1.7% | +8.1% |
| Households, 2020 | 355 | 178 |
| Sex ratio, 2011 females per 1,000 males | 898 | 946 |
| Literacy, 2011 | 54.6% | 52.9% |
| Students per teacher, 2020 | 73 | — |
| Primary school | Yes | No |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | No |
| Public transport | Bus | Van |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.