10 DD vs 10 DJM A DANDI SUTHARAN
Bikaner, Rajasthan · Bikaner, Rajasthan
| 10 DD Bikaner | 10 DJM A DANDI SUTHARAN Bikaner | |
|---|---|---|
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | No | <50% habitation covered |
| All-weather road | No | No |
| Public transport | Van | Auto |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | No | Yes |
| Electricity | 4-8 Hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.