CENTRAL SAUNDA vs Burha Khukra
Ramgarh, Jharkhand · Ramgarh, Jharkhand
| CENTRAL SAUNDA Ramgarh | Burha Khukra Ramgarh | |
|---|---|---|
| Population, Census 2011 | — | 1,181 |
| Population, 2020 survey only where the 2020 figure is usable | — | 1,514 |
| Change since 2011 | — | +28.2% |
| Households, 2020 | — | 305 |
| Sex ratio, 2011 females per 1,000 males | — | 965 |
| Literacy, 2011 | — | 58.2% |
| Students per teacher, 2020 | — | 23 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Van | No |
| Bank | Yes | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.