BHEERANAHATTI vs Asundi
Gadag, Karnataka · Gadag, Karnataka
Asundi: the 2020 survey restated the 2011 population verbatim, so no change is shown
| BHEERANAHATTI Gadag | Asundi Gadag | |
|---|---|---|
| Population, Census 2011 | — | 3,862 |
| Households, 2020 | — | 998 |
| Sex ratio, 2011 females per 1,000 males | — | 998 |
| Literacy, 2011 | — | 75.5% |
| Students per teacher, 2020 | — | 51 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | <50% habitation covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | Sub Centre | PHC |
| Internet | No | Yes |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.