GADHADA RASAJI vs Gadani
Kachchh, Gujarat · Kachchh, Gujarat
Gadani: the 2020 survey restated the 2011 population verbatim, so no change is shown
| GADHADA RASAJI Kachchh | Gadani Kachchh | |
|---|---|---|
| Population, Census 2011 | — | 1,903 |
| Households, 2020 | — | 357 |
| Sex ratio, 2011 females per 1,000 males | — | 1,003 |
| Literacy, 2011 | — | 55.4% |
| Students per teacher, 2020 | — | 41 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Van | Bus |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.