ANKEGOWDANAKOPPALU vs ANNEDODDI
Mandya, Karnataka · Mandya, Karnataka
| ANKEGOWDANAKOPPALU Mandya | ANNEDODDI Mandya | |
|---|---|---|
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | CHC | No |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.