Kheri Mohanpura vs Khirgi
Tonk, Rajasthan · Tonk, Rajasthan
Kheri Mohanpura: the two sources disagree implausibly, so no change is shown
| Kheri Mohanpura Tonk | Khirgi Tonk | |
|---|---|---|
| Population, Census 2011 | 4 | 2,257 |
| Population, 2020 survey only where the 2020 figure is usable | — | 3,020 |
| Change since 2011 | — | +33.8% |
| Households, 2020 | 30 | 422 |
| Sex ratio, 2011 females per 1,000 males | 1,000 | 947 |
| Literacy, 2011 | 50.0% | 44.9% |
| Students per teacher, 2020 | — | 31 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | <50% habitation covered | 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.