Ch.Bileijang vs Chakpikarong
Chandel, Manipur · Chandel, Manipur
| Ch.Bileijang Chandel | Chakpikarong Chandel | |
|---|---|---|
| Population, Census 2011 | — | 1,569 |
| Population, 2020 survey only where the 2020 figure is usable | — | 1,255 |
| Change since 2011 | — | -20.0% |
| Households, 2020 | — | 190 |
| Sex ratio, 2011 females per 1,000 males | — | 1,129 |
| Literacy, 2011 | — | 84.5% |
| Students per teacher, 2020 | — | 13 |
| Primary school | No | Yes |
| Middle school | No | No |
| Piped tap water | No | <50% habitation covered |
| All-weather road | No | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.