CHINNANALLI vs Channapura
Kodagu, Karnataka · Kodagu, Karnataka
| CHINNANALLI Kodagu | Channapura Kodagu | |
|---|---|---|
| Population, Census 2011 | — | 516 |
| Population, 2020 survey only where the 2020 figure is usable | — | 345 |
| Change since 2011 | — | -33.1% |
| Households, 2020 | — | 79 |
| Sex ratio, 2011 females per 1,000 males | — | 969 |
| Literacy, 2011 | — | 83.0% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | No | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.