Tanda-Ratna vs Tanda Sobji
Banswara, Rajasthan · Banswara, Rajasthan
Tanda-Ratna: the 2020 survey restated the 2011 population verbatim, so no change is shown
Tanda Sobji: the two sources disagree implausibly, so no change is shown
Tanda Sobji: the two sources disagree implausibly, so no change is shown
| Tanda-Ratna Banswara | Tanda Sobji Banswara | |
|---|---|---|
| Population, Census 2011 | 3,498 | 12 |
| Households, 2020 | 730 | 20 |
| Sex ratio, 2011 females per 1,000 males | 972 | 714 |
| Literacy, 2011 | 46.3% | 33.3% |
| Students per teacher, 2020 | 43 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.