GaonData

Bapoli block

Panipat district, Haryana · 28 villages

Villages
28
1 created since 2011
Average change
+45.6%
across 25 measurable villages
Population 2011 → 2020
65,552 → 88,444
compared villages only

Villages in this block

Village2011 2020Change
Ataullahpur (39) 1,364 1,602 +17.4%
Bapoli (54) 10,309 11,420 +10.8%
Begumpur Tahrpur (63) 725 1,284 +77.1%
Behrampur (40) 1,855 1,950 +5.1%
Bhalaur (53) 1,961 2,600 +32.6%
Bhanauli (78)
Dhadola (46) 4,661 6,566 +40.9%
Dhadoli (45) 1,047 1,560 +49.0%
GOELA KHERAnew
Garhi Bhalaur (52) 1,478 2,140 +44.8%
Goela Kalan (60) 2,916 4,520 +55.0%
Goela Khurd (61) 3,597 5,070 +41.0%
Jal Pahar (20) 1,066 1,425 +33.7%
Jalmana (55) 3,848 4,255 +10.6%
Khojgipur (77) 3,968 5,840 +47.2%
Matnauli (75) 953 2,000 +109.9%
Mirzapur (59) 585 750 +28.2%
Nurpur Gujran (47) 583 620 +6.3%
Nurpur Mughla (48) 1,064 2,000 +88.0%
Pasina Kalan (50) 3,796 3,935 +3.7%
Pasina Khurd (49) 3,053 4,844 +58.7%
Rahimpur Kheri (58)
Raimal (76) 631 1,380 +118.7%
Rasulpur (43) 1,749 3,070 +75.5%
Sanjoli (62) 1,156 1,560 +35.0%
Simla Gujra (51) 2,464 3,250 +31.9%
Tajpur (65) 1,950 3,740 +91.8%
Ujah (44) 8,773 11,063 +26.1%

Blocks are the administrative tier between district and village. The block a village belongs to comes from the Local Government Directory via the 2020 survey, so it reflects boundaries as of 2020, not 2011.