GaonData

Israna block

Panipat district, Haryana · 33 villages

Villages
33
1 created since 2011
Average change
+20.3%
across 31 measurable villages
Population 2011 → 2020
1,26,075 → 1,52,518
compared villages only

Villages in this block

Village2011 2020Change
Ahar (58) 7,696 11,000 +42.9%
Balana (71) 3,417 4,200 +22.9%
Bandh (87) 3,656 4,498 +23.0%
Bhaupur (63) 1,661 1,729 +4.1%
Bijawah (88) 1,742 2,250 +29.2%
Boana Lakhu (86) 7,169 7,000 -2.4%
Brahman Majra (40) 2,583 3,051 +18.1%
Bursham (35) 4,664 8,500 +82.3%
Chamarara (83) 2,812 3,018 +7.3%
Chhichhrana (55) 3,458 7,700 +122.7%
Dahar (37) 6,729 9,657 +43.5%
Didwari (72) 3,059 3,409 +11.4%
Gawalra (81) 3,494 3,484 -0.3%
Hartari (36) 1,783 1,899 +6.5%
Israna (66, 67) 9,472 11,366 +20.0%
Jondhan Kalan (68) 3,001 4,000 +33.3%
Jondhan Khurd (69) 790 890 +12.7%
Kaith (91) 1,717 1,554 -9.5%
Kakoda (84) 921 974 +5.8%
Karad(64) 3,607 3,909 +8.4%
Khalila Majra Nain (59) 837 977 +16.7%
Kheri Shahpur (90)
Kurana (54) 8,846 9,569 +8.2%
Mahrana (29) 4,571 6,500 +42.2%
Mandi (82) 7,454 7,038 -5.6%
NOULTHA DUNGRANnew
Naultha (38) 8,655 9,619 +11.1%
Palri (70) 3,961 4,000 +1.0%
Pardhana (65) 3,563 3,950 +10.9%
Pathri (53) 2,110 2,250 +6.6%
Puthar (85) 2,956 3,400 +15.0%
Seenk (52) 6,219 6,127 -1.5%
Shahpur (89) 3,472 5,000 +44.0%

Blocks are the administrative tier between district and village. The block a village belongs to comes from the Local Government Directory via the 2020 survey, so it reflects boundaries as of 2020, not 2011.