GaonData

Dharuhera block

Rewari district, Haryana · 57 villages

Villages
57
1 created since 2011
Average change
+18.1%
across 47 measurable villages
Population 2011 → 2020
76,370 → 90,232
compared villages only

Villages in this block

Village2011 2020Change
Aakera (292) (CT)
Alamgirpur (298) 1,372 1,735 +26.5%
Alawalpur (303) 1,508 2,174 +44.2%
Ashadpur (280) 690 736 +6.7%
Asiakitappa Jarthal (308) 1,685 1,800 +6.8%
Bagthala (47) 2,715 unreliable
Bakhapur (162) 996 1,120 +12.4%
Baliar Kalan (199) 553 645 +16.6%
Baliar Khurd (200) 1,378 1,600 +16.1%
Bhatsana (301) 2,777 2,855 +2.8%
Bhudla (186) 2,347 2,593 +10.5%
Bolni (164) 3,636 3,895 +7.1%
Dawana (18) 4,060 unreliable
Dhakia (286) 1,487 1,760 +18.4%
Dohana (285) 248 unreliable
Dungarwas (194) 1,666 1,880 +12.8%
Fadni (201) 1,023 1,350 +32.0%
Garhi (163) 1,591 1,825 +14.7%
Garhi Alawalpur (294) 2,170 2,576 +18.7%
Ghatal Mahaniawas (291) (CT)
Jaitpur Istmurar (282) 1,159 1,305 +12.6%
Jarthal (305) 3,992 6,000 +50.3%
Jonawas (197) 1,956 2,054 +5.0%
Joniawas (296) 1,047 1,140 +8.9%
Kapriwas (290) 2,658 2,336 -12.1%
Kasola (167) 1,155 1,384 +19.8%
Kasoli (161) 1,400 1,718 +22.7%
Kathuwas (168) 992 1,360 +37.1%
Khaliawas (283) 1,469 1,476 +0.5%
Khar Khara (300) 3,476 7,853 +125.9%
Khatawali (284) 1,427 1,430 +0.2%
Kheri Motla (74) 491 620 +26.3%
Khijuri (190) 1,679 unreliable
Ladhuwas Gujar (187) 805 1,060 +31.7%
Lalpur (158) 1,339 1,387 +3.6%
Lodhana (165) 763 unreliable
Maheshwari (293) (CT)
Malahera (278) 1,215 1,470 +21.0%
Malpura (295) 2,573 2,135 -17.0%
Masani (196) 1,445 1,459 +1.0%
Mukandpur Basai (75) 775 1,290 +66.5%
Mundia Khera (198) 946 not measured
Nandrampur Bas (304) 6,213 6,220 +0.1%
Niganiawas (192) 859 997 +16.1%
Nikhri (193) 1,255 1,685 +34.3%
Panchgaon (306) 412 480 +16.5%
Pithanwas (166) 1,398 1,635 +16.9%
Rajpura Alamgirpur (284)new
Raliawas (191) 2,470 2,500 +1.2%
Rasgan (195) 830 991 +19.4%
Rojka (281) 869 1,002 +15.3%
Sangwari (185) 2,040 2,060 +1.0%
Sanpli (309) 912 1,157 +26.9%
Sunaria (279) 644 736 +14.3%
Tatarpur Istmurar (277) 1,221 1,302 +6.6%
Tatarpur Khalsa (302) 1,791 2,066 +15.3%
Turkiawas (275) 1,203 1,380 +14.7%

Blocks are the administrative tier between district and village. The block a village belongs to comes from the Local Government Directory via the 2020 survey, so it reflects boundaries as of 2020, not 2011.