GaonData

Banjar block

Kullu district, Himachal Pradesh · 42 villages

Villages
42
Average change
+9.8%
across 40 measurable villages
Population 2011 → 2020
57,449 → 60,028
compared villages only

Villages in this block

Village2011 2020Change
Bahu (9/27) 1,033 1,258 +21.8%
Bala Gad (7/23) 3,006 2,920 -2.9%
Bihar (11/33) 1,896 2,079 +9.7%
Bini (11/32) 651 909 +39.6%
Chakurtha (1/2) 1,443 1,595 +10.5%
Chanon (5/19) 2,103 2,475 +17.7%
Chethar (7/22) 854 948 +11.0%
Chippni (14/38) 2,145 2,287 +6.6%
Deotha (5/14) 812 894 +10.1%
Dhaugi (1/4) 2,387 2,219 -7.0%
Dusharh (2/5) 2,005 1,560 -22.2%
Gara Parli (41/103) 1,025 1,241 +21.1%
Ghiaghi (10/30) 618 711 +15.1%
Jauri ( (5/17 970 1,078 +11.1%
Kalwari (4/12) 1,539 1,760 +14.4%
Kanon (1/3) 1,602 1,706 +6.5%
Karshai Gad-II (23/72) 344 unreliable
Khabal (8/24) 1,882 2,336 +24.1%
Kotla (1/1) 2,347 1,536 -34.5%
Lapah (3/8) 203 347 +70.9%
Manyashi (2/6) 1,257 1,340 +6.6%
Mashyar (14/39) 1,716 1,942 +13.2%
Mohni (8/25) 1,673 1,915 +14.5%
Pakhari (12/37) 1,477 1,711 +15.8%
Palach (4/13) 2,418 2,734 +13.1%
Rashala (10/31) 853 831 -2.6%
Ratwah (6/21) 1,082 1,261 +16.5%
Sachen (2/7) 1,994 2,008 +0.7%
Sajwar (10/29) 1,079 1,290 +19.6%
Sehuli (5/16) 690 832 +20.6%
Seraj (8/26) 2,439 1,665 -31.7%
Shangarh (3/9) 1,064 1,041 -2.2%
Shanshar (41/104) 2,681 1,798 -32.9%
Shapnil (4/11) 485 524 +8.0%
Sharchi (12/34) 2,413 unreliable
Shilhi (12/35) 1,243 1,393 +12.1%
Siri Kot (4/10) 648 765 +18.1%
Tandi (9/28) 1,479 1,780 +20.4%
Tarangali (6/20) 1,253 1,448 +15.6%
Thani Char (5/15) 738 895 +21.3%
Thati Bir (5/18) 1,611 1,899 +17.9%
Tinder (13/36) 1,048 1,097 +4.7%

Blocks are the administrative tier between district and village. The block a village belongs to comes from the Local Government Directory via the 2020 survey, so it reflects boundaries as of 2020, not 2011.