Suriya block
Giridih district, Jharkhand · 69 villages
Villages
69
54 created since 2011
Average change
+14.1%
across 14 measurable villages
Population 2011 → 2020
26,146 → 28,494
compared villages only
Villages in this block
| Village | 2011 | 2020 | Change |
|---|---|---|---|
| Amnarinew | — | — | — |
| Andharkolanew | — | — | — |
| Arjunbandh | 166 | 209 | +25.9% |
| Baghanalnew | — | — | — |
| Bagodihnew | — | — | — |
| Bagronew | — | — | — |
| Baheratanrnew | — | — | — |
| Bakradihnew | — | — | — |
| Baledihnew | — | — | — |
| Baliarinew | — | — | — |
| Bandhkharonew | — | — | — |
| Barki Sariyanew | — | — | — |
| Barwadihnew | — | — | — |
| Bhagnatandnew | — | — | — |
| Bhusarnew | — | — | — |
| Chaudhridih | 2,299 | 2,208 | -4.0% |
| Chhatarbadnew | — | — | — |
| Chichakinew | — | — | — |
| Chiruwan | 2,789 | 2,510 | -10.0% |
| Dhawaiyatandnew | — | — | — |
| Dhobarinew | — | — | — |
| Dumariatanrnew | — | — | — |
| Durginew | — | — | — |
| Gareanew | — | — | — |
| Garmundonew | — | — | — |
| Garmundo Khurdnew | — | — | — |
| Ghuthia Pesranew | — | — | — |
| Govindpurnew | — | — | — |
| Hankponk | 638 | 1,000 | +56.7% |
| Jharha | 202 | 250 | +23.8% |
| Kachanpurnew | — | — | — |
| Kailatanrnew | — | — | — |
| Kanadih | 1,339 | 1,250 | -6.7% |
| Kapilo | 2,387 | 2,025 | -15.2% |
| Karma | 936 | 1,207 | +28.9% |
| Karnodihnew | — | — | — |
| Kaunianew | — | — | — |
| Keshwarinew | — | — | — |
| Khaskarinew | — | — | — |
| Kheraunnew | — | — | — |
| Khuntanew | — | — | — |
| Kisodihnew | — | — | — |
| Koiridihnew | — | — | — |
| Kubadih | 221 | — | unreliable |
| Kusmadihnew | — | — | — |
| Lowabarnew | — | — | — |
| Mandramonew | — | — | — |
| Mandramo Paschiminew | — | — | — |
| Mayapurnew | — | — | — |
| Modidihnew | — | — | — |
| Mokamonew | — | — | — |
| Nagar Keswarinew | — | — | — |
| Nawadih | 4,048 | 5,042 | +24.6% |
| Nawadih | 1,496 | 2,614 | +74.7% |
| Parasianew | — | — | — |
| Pawapurnew | — | — | — |
| Pipradih | 1,233 | 1,283 | +4.1% |
| Purnidihnew | — | — | — |
| Ratnadihnew | — | — | — |
| Sabalpur | 5,179 | 5,600 | +8.1% |
| Sariya Khurdnew | — | — | — |
| Simraberanew | — | — | — |
| Singdaha | 1,524 | 1,086 | -28.7% |
| Singhdihnew | — | — | — |
| Suriya Bazarnew | — | — | — |
| Suriya Uttarnew | — | — | — |
| Telia Singanew | — | — | — |
| Tilabaninew | — | — | — |
| Urro | 1,910 | 2,210 | +15.7% |
Blocks are the administrative tier between district and village. The block a village belongs to comes from the Local Government Directory via the 2020 survey, so it reflects boundaries as of 2020, not 2011.