Hagaribommanahalli block
Ballari district, Karnataka · 82 villages
Villages
82
39 created since 2011
Average change
+21.4%
across 31 measurable villages
Population 2011 → 2020
93,315 → 1,10,276
compared villages only
Villages in this block
| Village | 2011 | 2020 | Change |
|---|---|---|---|
| ADAVI ANANDA DEVANAHALLInew | — | — | — |
| ANEKALLU THANDAnew | — | — | — |
| Anekal | 2,687 | — | unreliable |
| Ankasamudra | 1,682 | 2,198 | +30.7% |
| BALLAHUNASInew | — | — | — |
| BANDIHALLInew | — | — | — |
| BASARAKODU THANDAnew | — | — | — |
| BYALALUnew | — | — | — |
| Bachigondanahalli | 7,144 | — | unreliable |
| Bannigola | 2,279 | 2,834 | +24.4% |
| Bannikal | 3,843 | 4,565 | +18.8% |
| Basarakodu | 4,025 | 5,200 | +29.2% |
| Bennikal | 3,141 | — | not measured |
| Byasigaderi | 4,532 | — | unreliable |
| CHIKKASOBATAnew | — | — | — |
| CHILUGODUnew | — | — | — |
| CHIMMANAHALLInew | — | — | — |
| Dasmapura | 3,806 | 5,124 | +34.6% |
| Enigi | 2,043 | 2,145 | +5.0% |
| G.Kodihalli | 1,931 | 4,822 | +149.7% |
| GIRIGONDENA HALLInew | — | — | — |
| Gaddikeri | 2,608 | 3,685 | +41.3% |
| Guledahalu | 3,772 | — | unreliable |
| HAGARI KYADIGIHALLInew | — | — | — |
| HANCHINALInew | — | — | — |
| HOSANANDEVANAHALLI | — | — | — |
| Halagapura | 4,304 | — | unreliable |
| Hampapatna | 3,699 | 6,150 | +66.3% |
| Hampasagara | 6,289 | 6,670 | +6.1% |
| Hansi | 3,728 | 5,700 | +52.9% |
| Hanumagondanahalli | 1,288 | — | unreliable |
| Haregondanahalli | 1,853 | — | not measured |
| Hiresobati | 4,263 | — | unreliable |
| Hosakeri | 2,664 | 2,534 | -4.9% |
| K.MARADInew | — | — | — |
| KADALABALUnew | — | — | — |
| KALLAHALLI THANDAnew | — | — | — |
| KANAVI NAYAKANAHALLInew | — | — | — |
| KATIWALA THANDAnew | — | — | — |
| KENCHATANAHALLI THANDAnew | — | — | — |
| KESAVARAYANA BANDInew | — | — | — |
| KONDENA HALLInew | — | — | — |
| Kallahalli | 3,006 | 3,500 | +16.4% |
| Kannehalli | 1,340 | 1,700 | +26.9% |
| Kithanur | 2,228 | 2,795 | +25.4% |
| LOKAPPANAHOLAnew | — | — | — |
| MAGIMAVINAHALLInew | — | — | — |
| MUGUTANAHALLInew | — | — | — |
| Madur | 2,518 | 2,700 | +7.2% |
| Malvi | 3,949 | 3,985 | +0.9% |
| Marabbihal | 4,564 | 3,829 | -16.1% |
| Moregeri | 5,294 | 6,684 | +26.3% |
| Muthukur | 1,772 | 1,893 | +6.8% |
| NAGALAPURA THANDAnew | — | — | — |
| NAKRALATHANDAnew | — | — | — |
| NANDHIPURAnew | — | — | — |
| NANDIPURAnew | — | — | — |
| NANSEPURAnew | — | — | — |
| Narayanadevarakeri | 3,073 | 3,080 | +0.2% |
| Nellukudri | 3,576 | 3,980 | +11.3% |
| OBALAPURAnew | — | — | — |
| PILLOBANAHALLInew | — | — | — |
| Pinjara Heggadal | 2,809 | 3,280 | +16.8% |
| RAYARALU THANDAnew | — | — | — |
| Rameswara Bandi | 1,393 | — | unreliable |
| SAKRIHALLInew | — | — | — |
| SIVANANDANAGARAnew | — | — | — |
| Seeganahalli | 2,278 | — | unreliable |
| Sonna | 3,837 | 3,051 | -20.5% |
| TELAGOLInew | — | — | — |
| Thambrahalli | 4,798 | 5,250 | +9.4% |
| UPANAYAKANAHALLInew | — | — | — |
| Ulavathi | 3,101 | 2,917 | -5.9% |
| Upparagatta | 1,399 | 2,650 | +89.4% |
| VALLABHAPURAnew | — | — | — |
| VATTAMMANAHALLInew | — | — | — |
| Varadapura | 2,860 | 3,574 | +25.0% |
| Varalihalli | 2,653 | 1,633 | -38.5% |
| Vyasapura | 610 | 750 | +22.9% |
| YADRAMANAHALLInew | — | — | — |
| YALUBAGONDANA HALLInew | — | — | — |
| Yenagi Basapura | 1,331 | 1,398 | +5.0% |
Blocks are the administrative tier between district and village. The block a village belongs to comes from the Local Government Directory via the 2020 survey, so it reflects boundaries as of 2020, not 2011.