Bengaluru Urban district
Karnataka · 780 villages
Villages compared
352
of 539 with both sources
Average change
+25.5%
Population 2011 → 2020
4,59,121 → 5,93,930
compared villages only
Villages
Page 1 of 2: 1 2
| Village | 2011 | 2020 | Change |
|---|---|---|---|
| A Medihalli | 451 | 556 | +23.3% |
| ADDEnew | — | — | — |
| ADESONNATTInew | — | — | — |
| ALEHALLI | 882 | — | unreliable |
| AMRUTHANAGARAnew | — | — | — |
| ANEKAL GRAMAnew | — | — | — |
| ANEPALYAnew | — | — | — |
| ANKAIAHNAPALYAnew | — | — | — |
| ANNAIAHNADODDInew | — | — | — |
| Adakamaranahalli | 4,137 | — | not measured |
| Adde Vishwanathapura | 1,762 | 1,872 | +6.2% |
| Adiganahalli | 2,141 | 5,310 | +148.0% |
| Adigarakallahalli | 2,915 | 5,250 | +80.1% |
| Adigondanahalli | 1,354 | — | not measured |
| Adur | 931 | 1,123 | +20.6% |
| Adur | 717 | — | not measured |
| Agara | 7,758 | — | unreliable |
| Agasa Thimmanahalli | 22 | — | not measured |
| Agrahara Palya | 225 | 242 | +7.6% |
| Ajjanahalli | 2,541 | 2,958 | +16.4% |
| Alakabelalu | 62 | — | not measured |
| Alur | 1,962 | — | not measured |
| Amani Bidarakere | — | — | — |
| Amani Doddakere | 32 | — | not measured |
| Anagalapura | 578 | 1,098 | +90.0% |
| Anekal (Rural) | 1,575 | — | not measured |
| Arakere | 772 | 1,493 | +93.4% |
| Aralihalli | — | — | — |
| Aravantigepura | 247 | 270 | +9.3% |
| Arebinnamangala | 720 | 1,194 | +65.8% |
| Arehalli | 851 | 879 | +3.3% |
| Arenur | 630 | 825 | +30.9% |
| Avadadenahalli | 680 | 932 | +37.1% |
| Avalahalli | 2,283 | 3,947 | +72.9% |
| Avalahalli | 7,077 | 11,692 | +65.2% |
| Avalahalli | 551 | 772 | +40.1% |
| Avverahalli | 415 | 682 | +64.3% |
| B.Hosahalli | 1,205 | — | not measured |
| BADAKANAPALYAnew | — | — | — |
| BALARABANDEnew | — | — | — |
| BALEVEERANAHALLInew | — | — | — |
| BANDAYANA PAALYAnew | — | — | — |
| BANGLADODDInew | — | — | — |
| BANJARUPALYAnew | — | — | — |
| BANNERUGHATTA SHANKARIKAVALU | 240 | — | unreliable |
| BASAMMANAHALLInew | — | — | — |
| BASAPPANAPALYAnew | — | — | — |
| BASAVANADODDInew | — | — | — |
| BASAVANAPURAnew | — | — | — |
| BHARATHINAGARAnew | — | — | — |
| BOLAAREnew | — | — | — |
| BOVIPALYAnew | — | — | — |
| BRAHMADEVARAGUTTEnew | — | — | — |
| BUDENSAAB PAALYAnew | — | — | — |
| BYALADAMARADADODDInew | — | — | — |
| BYATARAYANADODDInew | — | — | — |
| BYRASANDRAnew | — | — | — |
| Badamanavarthekaval | 3,912 | 4,260 | +8.9% |
| Bagalur | 10,320 | — | not measured |
| Bagganadoddi | 386 | — | unreliable |
| Balagaranahalli | 5,447 | — | not measured |
| Ballur | 4,572 | 5,411 | +18.4% |
| Banahalli | 475 | 473 | -0.4% |
| Bandapura | 1,081 | 1,235 | +14.3% |
| Bandapura | 853 | 1,031 | +20.9% |
| Bandebommasandra | 883 | 1,249 | +41.5% |
| Bandehosurnew | — | — | — |
| Bandi Kodige Halli | 1,305 | 1,407 | +7.8% |
| Bandi Kodigehalli Palya | 548 | 610 | +11.3% |
| Bandikodegehalli Amanikere | — | — | — |
| Bannerughatta | 8,054 | 6,502 | -19.3% |
| Begihalli | 1,412 | 1,622 | +14.9% |
| Begur | 434 | 504 | +16.1% |
| Bendiganahalli | 240 | 401 | +67.1% |
| Bendiganahalli | 658 | — | not measured |
| Bestammanahalli | 830 | 968 | +16.6% |
| Bethanagere | 977 | — | unreliable |
| Bettadasanapura | 1,777 | — | not measured |
| Bettahalasur | 3,573 | 4,645 | +30.0% |
| Bettahalli | 840 | 850 | +1.2% |
| Bhaktipura | 360 | 382 | +6.1% |
| Bheemanakuppe | 3,321 | 3,386 | +2.0% |
| Bheemanakuppe- Ramasagara | — | — | — |
| Bhoothanahalli | 1,944 | — | unreliable |
| Bhovi Palya (Shanthi Pur) | 4,379 | — | unreliable |
| Bidaragere | 1,006 | 1,150 | +14.3% |
| Bidaraguppe | 3,787 | — | unreliable |
| Bidarahalli | 2,621 | 3,578 | +36.5% |
| Bidarakadahalli | 5 | — | unreliable |
| Bidare Agrahara | 1,869 | 2,286 | +22.3% |
| Bikkanahalli | 845 | 955 | +13.0% |
| Bilchikkanahalli | 49 | — | unreliable |
| Bilijaji | 840 | 965 | +14.9% |
| Billapura | 2,242 | 3,950 | +76.2% |
| Bilmaranahalli | 451 | 437 | -3.1% |
| Bilwaradahalli | 3,591 | — | unreliable |
| Boilahalli | 392 | 340 | -13.3% |
| Bommandahalli | 798 | 801 | +0.4% |
| Bommasettihalli | 281 | 317 | +12.8% |
| Bommenahalli | 1,320 | 1,445 | +9.5% |
| Budumanahalli | 561 | 848 | +51.2% |
| Bujangadasanakere | — | — | — |
| Bukkasagara | 1,748 | — | not measured |
| Buragunte | 716 | 1,516 | +111.7% |
| Byagadadenahalli | 1,435 | 932 | -35.0% |
| Byalahalli | — | — | — |
| Byalalu | 1,060 | 1,229 | +15.9% |
| Byanahalli | 482 | 520 | +7.9% |
| Byandahalli | 869 | 1,030 | +18.5% |
| Byappanahalli | 676 | — | unreliable |
| Byappanahalli | 1,469 | 1,608 | +9.5% |
| Byatha | 936 | 847 | -9.5% |
| Bychaguppe | 637 | 682 | +7.1% |
| Bylakere | 2,722 | — | not measured |
| Bylakonenahalli | 490 | 625 | +27.6% |
| Byrappanahalli | 486 | 804 | +65.4% |
| Byrapura | 638 | 644 | +0.9% |
| Byregowdanahalli | 673 | 885 | +31.5% |
| C.D.HOSAKOTEnew | — | — | — |
| C.K.THANDYAnew | — | — | — |
| CHANDRAPPA VRUTTHAnew | — | — | — |
| CHANNADASIPALYAnew | — | — | — |
| CHANNAIAHNAPALYAnew | — | — | — |
| CHIKKABANAVAARA | 1,427 | — | unreliable |
| CHIKKABASTHInew | — | — | — |
| CHIKKABYALAKEREnew | — | — | — |
| CHIKKAGOLLARAHATTInew | — | — | — |
| CHIKKAKODIGEHALLInew | — | — | — |
| CHIKKANAHALLIInew | — | — | — |
| CHIKKANNANAPALYAnew | — | — | — |
| CHINNAIAHNAPALYAnew | — | — | — |
| CHOKKANA HALLY | 3 | — | unreliable |
| CHUDAHALLInew | — | — | — |
| Chagalahatti | 986 | — | not measured |
| Chalaghatta | 3,071 | 3,943 | +28.4% |
| Challahalli | 803 | 858 | +6.8% |
| Chambenahalli | 1,271 | — | not measured |
| Channahalli | 1,269 | — | not measured |
| Channasandra | 167 | 240 | +43.7% |
| Channena Agrahara | 458 | 368 | -19.6% |
| Channenahalli | 4,199 | — | not measured |
| Cheemasandra | 3,631 | 3,748 | +3.2% |
| Chikka Hagade | 866 | 952 | +9.9% |
| Chikka Hosahalli | 1,367 | 1,500 | +9.7% |
| Chikkabanahalli | 1,275 | 1,650 | +29.4% |
| Chikkabanavara (CT) | — | — | — |
| Chikkabidarakallunew | — | — | — |
| Chikkadasarahalli | 502 | 505 | +0.6% |
| Chikkadunnasandra | — | — | — |
| Chikkagubbi (OG) | — | — | — |
| Chikkajala | 6,154 | 6,712 | +9.1% |
| Chikkakannalli | 58 | — | unreliable |
| Chikkanagamangala | 827 | 980 | +18.5% |
| Chikkanahalli | 291 | 335 | +15.1% |
| Chikkanahalli | 1,248 | 1,418 | +13.6% |
| Chikkanahalli | 295 | 355 | +20.3% |
| Chikkanahalli | 293 | 312 | +6.5% |
| Chikkanahatti | 15 | — | unreliable |
| Chikkanayakanahalli | 1,315 | 2,461 | +87.2% |
| Chikkanekkundi | 929 | — | not measured |
| Chikkasandra | 15 | — | unreliable |
| Chikkathimmasandra | 339 | 410 | +20.9% |
| Chikkavaderapura | 44 | — | not measured |
| Chikkellur | 1,120 | 1,151 | +2.8% |
| Chikkellur Ramapura | 63 | 73 | +15.9% |
| Chikkellur Venkatapura | 15 | 20 | +33.3% |
| Chinnakurchi | 940 | — | not measured |
| Chintalmadivala | 924 | 988 | +6.9% |
| Chokkanahalli | 379 | — | unreliable |
| Chokkanahalli | 124 | — | unreliable |
| Chokkasandra | 432 | 550 | +27.3% |
| Cholanaikanahalli | 1,578 | 1,603 | +1.6% |
| Choodasandra | 2,476 | 2,500 | +1.0% |
| Chudenahalli | 497 | 1,222 | +145.9% |
| Chunchanakuppe | 1,546 | 1,800 | +16.4% |
| DANAYAKANAHALLInew | — | — | — |
| DASAPPANADODDInew | — | — | — |
| DEVAGERE COLONYnew | — | — | — |
| DEVINANJAIAHNAPALYAnew | — | — | — |
| DODDA AALADAMARAnew | — | — | — |
| DODDABASTHInew | — | — | — |
| DODDAPALYAnew | — | — | — |
| DODDATHOGURUnew | — | — | — |
| DODDIPALYAnew | — | — | — |
| Dasanapura | 4,551 | — | not measured |
| Dasanapura | 1,433 | 1,755 | +22.5% |
| Dasanayakanahalli | 337 | — | not measured |
| Dasenahalli | 1,034 | 1,123 | +8.6% |
| Deshapande Guttahalli | 51 | 53 | +3.9% |
| Devagere | 1,368 | 1,000 | -26.9% |
| Devamachohalli | 566 | 574 | +1.4% |
| Dibburu | 623 | 1,024 | +64.4% |
| Dodda Hagade | 898 | 962 | +7.1% |
| Doddabanahalli | 1,224 | 1,647 | +34.6% |
| Doddabele | 2,652 | 5,564 | +109.8% |
| Doddagubbi (OG) | — | — | — |
| Doddajala | 1,660 | 1,760 | +6.0% |
| Doddajala Amanikere | — | — | — |
| Doddamaranahalli | 888 | 900 | +1.4% |
| Doddanagamangala | 5,017 | — | not measured |
| Doddathimmasandra | 709 | 725 | +2.3% |
| Doddenahalli | — | — | — |
| Dodderi | 2,040 | — | unreliable |
| Dommasandra | 1,139 | 1,242 | +9.0% |
| Dommasandra (CT) | — | — | — |
| Donnenahalli | 610 | 1,418 | +132.5% |
| Dummanur | — | — | — |
| Dyavasandra | 564 | — | not measured |
| GAVIYANA PAALYAnew | — | — | — |
| GIDADAPALYAnew | — | — | — |
| GIRIYAPPANAPALYAnew | — | — | — |
| GOLLAHALLInew | — | — | — |
| GOLLARAHATTInew | — | — | — |
| GONGADIPURAnew | — | — | — |
| GOPALAPURAAnew | — | — | — |
| GOPALAPURAAnew | — | — | — |
| GOVINDA SHETTIPAALYAnew | — | — | — |
| GOVINDANAYAKANADODDInew | — | — | — |
| GUDIPALYAnew | — | — | — |
| GULAGANJANA HALLInew | — | — | — |
| GUTTEPALYAnew | — | — | — |
| Gadenahalli | 604 | 725 | +20.0% |
| Ganapathihalli | 1,578 | 1,600 | +1.4% |
| Gandhinagaranew | — | — | — |
| Gangappanahalli | 217 | 220 | +1.4% |
| Gangasandra | 781 | — | not measured |
| Gangenahalli | 764 | — | not measured |
| Gangondanahalli | 3,420 | 4,950 | +44.7% |
| Ganigarahalli | 1,799 | — | unreliable |
| Gantiganahalli | 1,050 | 1,320 | +25.7% |
| Ganukal | 345 | 342 | -0.9% |
| Gattahalli | 756 | 1,200 | +58.7% |
| Gattisiddanahalli | — | — | — |
| Gejjagadahalli | 1,052 | 1,097 | +4.3% |
| Geratiganabele | 1,078 | — | not measured |
| Giddenahalli | 674 | 1,237 | +83.5% |
| Giddenahalli | 413 | — | not measured |
| Giddenahalli | — | — | — |
| Gollahalli | 87 | 143 | +64.4% |
| Gollarapalya | 41 | 46 | +12.2% |
| Gonighattapura | 767 | — | not measured |
| Gonipura | 950 | 1,825 | +92.1% |
| Gopalapura | 1,026 | 1,170 | +14.0% |
| Gopasandra | 636 | 575 | -9.6% |
| Goravigere | 1,355 | 1,402 | +3.5% |
| Gottamaranahalli | 20 | 24 | +20.0% |
| Govindapura | 289 | 344 | +19.0% |
| Gowdahalli | 586 | 826 | +41.0% |
| Gowrenahalli | 2,226 | — | not measured |
| Guddadahalli | 728 | 1,032 | +41.8% |
| Guddahatti | 1,635 | — | not measured |
| Gudighattanahalli | 33 | — | not measured |
| Gudimavu | 429 | 300 | -30.1% |
| Gudnahalli | 1,110 | — | not measured |
| Gulakamale | 2,293 | — | unreliable |
| Gulimangala | 849 | 975 | +14.8% |
| Gundur | 1,498 | 1,639 | +9.4% |
| Guniagrahara | 1,533 | 2,836 | +85.0% |
| H.GOLLAHALLInew | — | — | — |
| HAKKIPIKKI COLONYnew | — | — | — |
| HALASINAMARADAPALYAnew | — | — | — |
| HALE BOMMASANDRA | 700 | 755 | +7.9% |
| HALEUOORUnew | — | — | — |
| HANIYURU DAKHALInew | — | — | — |
| HAROHALLIPALYA | 41 | — | unreliable |
| HOSABYROHALLInew | — | — | — |
| HOSAHALLYnew | — | — | — |
| HOSAPALYAnew | — | — | — |
| HOSAPALYAA | 106 | 258 | +143.4% |
| HUNNIGEREnew | — | — | — |
| HUNSEMARADAPALYAnew | — | — | — |
| Hadosiddapura | 915 | — | unreliable |
| Halanayakanahalli | 3,648 | 6,527 | +78.9% |
| Halasahalli Thippasandra | 982 | — | not measured |
| Haldenahalli | 1,456 | 1,610 | +10.6% |
| Halehalli | 864 | — | not measured |
| Halesampigehalli | 928 | 1,370 | +47.6% |
| Hampapura | 688 | 1,262 | +83.4% |
| Hancharahalli | 1,200 | 1,251 | +4.3% |
| Handenahalli | 1,643 | 2,170 | +32.1% |
| Haniyur | 972 | 840 | -13.6% |
| Haragadde | 7,735 | — | not measured |
| Harapanahalli | 3,040 | — | not measured |
| Harohalli | 501 | 847 | +69.1% |
| Harokyathanahalli | 2,513 | — | not measured |
| Hasaruvani | 17 | — | not measured |
| Heggadadevanapura | 4,820 | — | not measured |
| Heggondahalli | 652 | — | not measured |
| Hennagara | 2,801 | — | not measured |
| Hennagara Amanikere | — | — | — |
| Hesaraghatta | 8,166 | 18,753 | +129.7% |
| Hinnakki | 1,384 | — | not measured |
| Hirandahalli | 3,547 | 3,267 | -7.9% |
| Hommadevanahalli | 4,777 | — | not measured |
| Hompalaghatta | 631 | — | not measured |
| Honnakalasapura | 494 | — | not measured |
| Honnasandra | 1,059 | 2,068 | +95.3% |
| Honnenahalli | 1,151 | 1,578 | +37.1% |
| Honniganahatti | 2,435 | — | not measured |
| Hosahalli | 875 | — | not measured |
| Hosahallinew | — | — | — |
| Hosahalli Palya | 425 | 470 | +10.6% |
| Huchana Palya | 261 | 250 | -4.2% |
| Hulimangala | 2,787 | 3,110 | +11.6% |
| Hullahalli | 3,510 | — | unreliable |
| Hullegowdanahalli | 1,366 | 1,686 | +23.4% |
| Hullukasavanahalli | 218 | 235 | +7.8% |
| Huluvenahalli | 1,149 | 1,304 | +13.5% |
| Hunachur | 944 | 1,070 | +13.3% |
| Hunasamaranahallinew | — | — | — |
| Hunasamaranahalli (CT) | — | — | — |
| Hunnigere | 644 | — | not measured |
| Hurali Chikkanahalli | 1,901 | 1,647 | -13.4% |
| Huskur | 1,320 | 1,302 | -1.4% |
| Huskur | 1,444 | 1,984 | +37.4% |
| Huskur | 2,598 | 4,824 | +85.7% |
| Huttanahalli | 1,524 | — | not measured |
| Huvinane | — | — | — |
| Huvinayakanahalli | 642 | 722 | +12.5% |
| Indlabele | 3,522 | — | unreliable |
| Indlawadi | 1,933 | 2,315 | +19.8% |
| Indlawadipura | 630 | 650 | +3.2% |
| Itchangur | 1,347 | — | not measured |
| Ittagallpura | 504 | 845 | +67.7% |
| Ittangur | 804 | — | not measured |
| Ivar Kandapura | 1,834 | 1,958 | +6.8% |
| J.Bingipura | 75 | — | not measured |
| JARAK BANDY KAVALnew | — | — | — |
| JATTIPALYAnew | — | — | — |
| JAVAREGOWDANADODDInew | — | — | — |
| JAYAPURADODDInew | — | — | — |
| JODIKURUBARAPALYAnew | — | — | — |
| Janatha Colony | 759 | — | not measured |
| Jangal Palya | 520 | 954 | +83.5% |
| Janthagondanahalli | 703 | — | not measured |
| Jarakbandekaval | 74 | — | unreliable |
| Jigala | 1,384 | 1,924 | +39.0% |
| Jogerahalli | 501 | — | not measured |
| Jothipura | 1,227 | 1,241 | +1.1% |
| K. Chudahalli | 1,371 | — | not measured |
| K.G. Lakkenahalli | 877 | 1,050 | +19.7% |
| K.G.Srikantapura | 299 | — | unreliable |
| KAADAYARRAPPANA HALLInew | — | — | — |
| KABBIPALYAnew | — | — | — |
| KALESHWARInew | — | — | — |
| KALLEGOWDANAPALYAnew | — | — | — |
| KALLUPALYAnew | — | — | — |
| KANNALLI HOSAHALLInew | — | — | — |
| KARAKALAGHATTAnew | — | — | — |
| KARIYAPPANADODDInew | — | — | — |
| KARIYAPPANAHALLInew | — | — | — |
| KARLAPURAnew | — | — | — |
| KARLAPURA PALYAnew | — | — | — |
| KASARAGUPPEnew | — | — | — |
| KASAVINAKUNTTEnew | — | — | — |
| KATANAYAKAPURAnew | — | — | — |
| KEMPANAYAKANAHALLInew | — | — | — |
| KEMPAPURAnew | — | — | — |
| KEMPEGOWDANAGARAnew | — | — | — |
| KENCHANA PAALYAnew | — | — | — |
| KENCHUGAIAHNADODDInew | — | — | — |
| KEREGUDDADAHALLInew | — | — | — |
| KEREKALPALYAnew | — | — | — |
| KODAGALAHATTInew | — | — | — |
| KODIGEHALLI HARIJANA COLONYnew | — | — | — |
| KODIPAALYAnew | — | — | — |
| KOLURU THANDYAnew | — | — | — |
| KOOTHAGANAHALLI | 249 | 290 | +16.5% |
| KORATAGEREDODDInew | — | — | — |
| KRISHNADODDInew | — | — | — |
| KULLEGOWDANAPALYAnew | — | — | — |
| KULUMEPALYAnew | — | — | — |
| KUNCHIGARA PAALYAnew | — | — | — |
| KUPPASIDDEGOWDANADODDInew | — | — | — |
| KURUBARAHALLInew | — | — | — |
| KUVEMPUNAGARAnew | — | — | — |
| Kachamaranahalli | 1,056 | — | not measured |
| Kachanaikanahalli | 5,606 | — | not measured |
| Kachohalli | 8,347 | — | unreliable |
| Kada Agrahara | 835 | 761 | -8.9% |
| Kadabagere | 5,235 | 5,291 | +1.1% |
| Kadagrahara | 720 | — | not measured |
| Kadajakkanahalli | 566 | 682 | +20.5% |
| Kadaranahalli | 412 | 590 | +43.2% |
| Kadathanamale | 500 | 495 | -1.0% |
| Kadiganahallinew | — | — | — |
| Kadigenahalli (CT) | — | — | — |
| Kadusonnappanahalli | 2,498 | 3,288 | +31.6% |
| Kaggalipura | 12,452 | 20,650 | +65.8% |
| Kaggalipura | 232 | — | unreliable |
| Kakkehalli | 237 | 265 | +11.8% |
| Kakolu | 1,287 | 1,517 | +17.9% |
| Kalanaikanahalli | 342 | 566 | +65.5% |
| Kalathammanahalli | 670 | 737 | +10.0% |
| Kalbalu | 1,979 | — | not measured |
| Kalenahalli | 269 | 253 | -6.0% |
| Kalkere | 2,793 | 3,073 | +10.0% |
| Kamakshipura | 707 | 1,177 | +66.5% |
| Kamanahalli | 585 | 600 | +2.6% |
| Kambipura | 7,018 | — | unreliable |
| Kamblipura | 558 | 1,010 | +81.0% |
| Kammasandra | 649 | 1,049 | +61.6% |
| Kammasandra | 315 | — | unreliable |
| Kammasandra Agrahara | 664 | 819 | +23.3% |
| Kaniminike | 2,408 | — | not measured |
| Kannahalli | 1,579 | — | not measured |
| Kannaikana Agrahara | 2,081 | — | unreliable |
| Kannamangala | 4,381 | 6,487 | +48.1% |
| Kannur (OG) | — | — | — |
| Karigiripura | — | — | — |
| Karpur | 2,026 | 2,200 | +8.6% |
| Kasagattapura | 2,660 | — | not measured |
| Katamnallur | 1,954 | 2,254 | +15.3% |
| Kathriguppe | 838 | 883 | +5.4% |
| Kattugollahalli | 966 | 1,121 | +16.1% |
| Kaval Hosahalli | 1,638 | 1,565 | -4.5% |
| Kempagondanahalli | 814 | 510 | -37.4% |
| Kempanahalli | 408 | 835 | +104.7% |
| Kempapura | 566 | — | unreliable |
| Kempavaderahalli | 287 | 346 | +20.6% |
| Kempudommasandra (B)new | — | — | — |
| Kenchanapura | 769 | 1,010 | +31.3% |
| Kenganahalli | 487 | 925 | +89.9% |
| Kengeri Gollahalli | 1,912 | 3,000 | +56.9% |
| Kethohalli | 1,101 | 1,150 | +4.5% |
| Kethohalli Narasimhapura | 20 | — | unreliable |
| Kethohalli Ramapura | 105 | 115 | +9.5% |
| Khaji Sonnenahalli | 1,812 | 2,691 | +48.5% |
| Kithiganur | 3,920 | 9,315 | +137.6% |
| Kittana Halli | 2,356 | 1,597 | -32.2% |
| Kodagi Thirumalapura | 2,092 | 2,511 | +20.0% |
| Kodathi | 2,911 | — | not measured |
| Kodigehalli | 152 | 173 | +13.8% |
| Kodigehalli(Part) | 163 | — | unreliable |
| Kodipalya | 171 | 350 | +104.7% |
| Kodlipura | 752 | — | not measured |
| Kolur | 1,970 | 2,000 | +1.5% |
| Kolur Gururayanapura | 24 | — | unreliable |
| Kolur Nanjundapura | 46 | — | not measured |
| Koluvarayanahalli | 378 | 502 | +32.8% |
| Kommaghatta | 2,950 | 2,896 | -1.8% |
| Kommaghatta - Krishnasagara | 216 | — | unreliable |
| Kommasandra | 802 | 923 | +15.1% |
| Konadasapura | 4,170 | 4,260 | +2.2% |
| Konappana Agrahara (CT) | — | — | — |
| Konasandra | 684 | — | not measured |
| Kondashetti Halli | 305 | 530 | +73.8% |
| Koppa | 1,474 | 1,823 | +23.7% |
| Koppa Gate | 1,415 | 2,353 | +66.3% |
| Krishnarajapura | 49 | 68 | +38.8% |
| Krishnarajapura | — | — | — |
| Krishnasagara | — | — | — |
| Krishnasagara | 594 | — | not measured |
| Kuduragere | 2,425 | — | not measured |
| Kuduragere | 1,073 | 950 | -11.5% |
| Kugur | 831 | 850 | +2.3% |
| Kukkanahalli | 935 | 1,060 | +13.4% |
| Kumbalagodu (CT) | — | — | — |
| Kumbalagodu Gollahalli | 2,579 | 3,800 | +47.3% |
| Kumbarahalli | 1,459 | 1,509 | +3.4% |
| Kumbaranahalli | 725 | — | not measured |
| Kunmadivala | 480 | 475 | -1.0% |
| Kurubarahalli | 1,378 | — | not measured |
| Kurubarahatti | 30 | — | unreliable |
| Kurubarapalya | 194 | 250 | +28.9% |
| Kurudusonnenahalli | 1,074 | — | unreliable |
| Kuthaganahalli | 1,102 | 1,099 | -0.3% |
| LAKKAIAHNAPALYAnew | — | — | — |
| LAKKUPPEnew | — | — | — |
| LAKSHIMI PURAnew | — | — | — |
| LAKSHMIPURAnew | — | — | — |
| Lagumenahalli | 306 | 383 | +25.2% |
| Lakkenahalli | 955 | — | not measured |
| Lakshmipura | 1,895 | — | unreliable |
| Lakshmipura | 3,895 | 6,500 | +66.9% |
| Lakshmipuranew | — | — | — |
| Lakshmisagara | 16 | — | not measured |
| Laxmipura | 1,524 | — | unreliable |
| Linganahalli | 554 | 725 | +30.9% |
| Lingapura | 895 | 898 | +0.3% |
| Lingarajapura | 224 | 305 | +36.2% |
| Lingarajasagara | — | — | — |
| M.Krishnasagara | 403 | 670 | +66.3% |
| M.Medihalli | 659 | 705 | +7.0% |
| MACHALABALI COLONYnew | — | — | — |
| MADAIAHNADODDInew | — | — | — |
| MADAPPANADODDInew | — | — | — |
| MAHIMANNANAPALYAnew | — | — | — |
| MAJARE DINNE HOSAHALLInew | — | — | — |
| MALENALLASANDRAnew | — | — | — |
| MALLAPAALYAnew | — | — | — |
| MALLENAHALLInew | — | — | — |
| MALLENAHALLI JANATHA COLONYnew | — | — | — |
| MARENAHALLI BANDEnew | — | — | — |
| MAYASANDRAnew | — | — | — |
| MUDDANAPALYAnew | — | — | — |
| MUNI NANJAPPANADODDInew | — | — | — |
| MUNIMARAIAHNADODDInew | — | — | — |
| MUTHURAYASWAMYDODDInew | — | — | — |
| MUTTARAYANADODDInew | — | — | — |
Page 1 of 2: 1 2