Bidar district
Karnataka · 671 villages
Villages compared
426
of 586 with both sources
Average change
+27.2%
Population 2011 → 2020
9,30,178 → 11,85,499
compared villages only
Villages
Page 1 of 2: 1 2
| Village | 2011 | 2020 | Change |
|---|---|---|---|
| ALIYABAD(J)new | — | — | — |
| AMBABAI THANDAnew | — | — | — |
| AMBE WADInew | — | — | — |
| ANAND WADInew | — | — | — |
| ANANDAWADInew | — | — | — |
| Ahmadabad | 784 | 1,250 | +59.4% |
| Aknapur | 274 | 551 | +101.1% |
| Alamkeri | — | — | — |
| Alandi | 1,381 | 3,200 | +131.7% |
| Algood | 3,619 | 7,100 | +96.2% |
| Aliamber | 4,866 | — | not measured |
| Alipur Thanda | 472 | — | unreliable |
| Allabad | 611 | 800 | +30.9% |
| Allapur | 510 | 520 | +2.0% |
| Allapur | 980 | 1,210 | +23.5% |
| Allura | 1,472 | 2,601 | +76.7% |
| Almaspur | 530 | 404 | -23.8% |
| Alur (B) | 461 | — | unreliable |
| Alur(K) | 1,846 | 1,950 | +5.6% |
| Alwai | 3,796 | 5,230 | +37.8% |
| Ambalpad | 460 | 478 | +3.9% |
| Ambesangu | 2,073 | 2,289 | +10.4% |
| Ameerabad | 1,125 | 2,200 | +95.6% |
| Amlapur | 5,060 | 5,617 | +11.0% |
| Anandwadi | 896 | 1,100 | +22.8% |
| Andura | 4,213 | 4,758 | +12.9% |
| Ashoknagar | — | — | — |
| Ashtoor | 2,747 | 6,021 | +119.2% |
| Atiwal | 705 | 720 | +2.1% |
| Atlapur | 1,276 | 1,300 | +1.9% |
| Atnoor | 497 | — | not measured |
| Atterga | 1,740 | 2,230 | +28.2% |
| Attur | 1,165 | 1,739 | +49.3% |
| Atwal | 1,367 | — | unreliable |
| Aurad (Rural) | — | — | — |
| Aurad (S) | 4,108 | — | not measured |
| Ayazpur | 1,154 | — | not measured |
| BASAWAN WADInew | — | — | — |
| BASVANTPURnew | — | — | — |
| BAWAPURnew | — | — | — |
| BHAGANWADInew | — | — | — |
| BHAGYANAGARnew | — | — | — |
| Babli | 693 | — | not measured |
| Bachepalli | 874 | 950 | +8.7% |
| Badalgaon | 1,435 | — | not measured |
| Badjawalga | 1,537 | 2,500 | +62.6% |
| Bagdal | 8,499 | 14,236 | +67.5% |
| Bagduri | 1,293 | — | not measured |
| Bage-E-Gornalli | — | — | — |
| Bage-Shahi | — | — | — |
| Bahirnahalli | — | — | — |
| Bahirnalli | 2,113 | — | not measured |
| Bakchawadi | 2,123 | 2,288 | +7.8% |
| Balad (K) | 1,252 | 1,260 | +0.6% |
| Balat (B) | 1,244 | 1,375 | +10.5% |
| Ballur Janwada | 1,105 | 1,293 | +17.0% |
| Balur | 1,999 | — | unreliable |
| Balur | 1,109 | 1,400 | +26.2% |
| Bambalgi | 1,913 | — | not measured |
| Bannalli | 2,136 | — | unreliable |
| Bapur | 835 | 820 | -1.8% |
| Bardapur | 770 | 790 | +2.6% |
| Bardapur | 773 | — | unreliable |
| Baridabad | 1,293 | 2,018 | +56.1% |
| Barur | 4,294 | 4,563 | +6.3% |
| Basanthpur | 950 | 1,050 | +10.5% |
| Basavakalyan ( R) | — | — | — |
| Bashirapur | 1,711 | 1,650 | -3.6% |
| Baskernagar | — | — | — |
| Basnal | 476 | 800 | +68.1% |
| Batgera | 2,998 | — | not measured |
| Baugi | 2,422 | 2,522 | +4.1% |
| Bawalgaon | 3,196 | — | not measured |
| Bawalpur | — | — | — |
| Bedkunda | 1,861 | 2,154 | +15.7% |
| Beeri | 2,701 | 3,138 | +16.2% |
| Beeri (K) | 1,187 | 1,740 | +46.6% |
| Beldhal | 1,273 | 2,173 | +70.7% |
| Belkera | 2,932 | — | not measured |
| Belkuni Bhopalgad | 3,127 | 4,227 | +35.2% |
| Belkuni Chaudhri | 3,703 | — | not measured |
| Bellura | 1,920 | 1,680 | -12.5% |
| Belur (Narayan-Khed) | 1,184 | 1,365 | +15.3% |
| Belura | 6,195 | 9,512 | +53.5% |
| Bemalkheda | 7,834 | 8,560 | +9.3% |
| Bembra | 891 | 1,120 | +25.7% |
| Benakanalli | 1,520 | — | not measured |
| Benchincholi | 2,836 | 2,657 | -6.3% |
| Betbalkunda | 2,937 | 4,929 | +67.8% |
| Bhadrapur | 1,209 | 2,400 | +98.5% |
| Bhaknal | 530 | 604 | +14.0% |
| Bhalki (R) | — | — | — |
| Bhandar Kumta | 3,462 | 5,900 | +70.4% |
| Bhangoor | 1,523 | 1,779 | +16.8% |
| Bhatambra | 8,070 | 10,100 | +25.1% |
| Bhatsangvi | 1,753 | 1,810 | +3.3% |
| Bhavani Bijalgaon | 1,422 | 1,750 | +23.1% |
| Bhosga | 3,547 | 4,047 | +14.1% |
| Bolegaon | 1,511 | 1,885 | +24.8% |
| Bompalli | 529 | 600 | +13.4% |
| Bonthi | 3,669 | 3,275 | -10.7% |
| Boral | 1,682 | 1,872 | +11.3% |
| Boral | 1,974 | 3,600 | +82.4% |
| Borampalli | 975 | 1,133 | +16.2% |
| Borgi (Janwada) | 1,434 | — | not measured |
| Bothagi | 1,178 | 1,275 | +8.2% |
| Budhera | 1,904 | 2,240 | +17.6% |
| Byalhalli | 3,280 | 4,002 | +22.0% |
| Bylhalli | 793 | 800 | +0.9% |
| CHALKAPUR WADInew | — | — | — |
| CHONDIMUKHEDnew | — | — | — |
| CHOWKI WADInew | — | — | — |
| Chalkapur | 4,149 | 4,810 | +15.9% |
| Chambool | 2,999 | — | not measured |
| Chandakpur | 2,242 | 3,678 | +64.0% |
| Chandanahalli | 2,113 | 2,370 | +12.2% |
| Chandapur | 1,074 | — | unreliable |
| Chandeshwar | 1,707 | — | not measured |
| Chandoori | 1,499 | 1,754 | +17.0% |
| Changlera | 4,839 | 6,500 | +34.3% |
| Chatnal | 1,139 | 1,335 | +17.2% |
| Chatnalli | 2,821 | 2,720 | -3.6% |
| Chaver Fathepur | — | — | — |
| Chicknagaon | 3,503 | 4,810 | +37.3% |
| Chikalchanda | 1,351 | — | unreliable |
| Chikli Janwada | 4,020 | — | not measured |
| Chikli Udgir | 3,769 | 4,409 | +17.0% |
| Chikotta(B) | 801 | 874 | +9.1% |
| Chikpet | 1,275 | — | not measured |
| Chillargi | 2,956 | 5,000 | +69.2% |
| Chimegaon | 2,498 | 5,532 | +121.5% |
| Chimkod | 2,622 | 4,850 | +85.0% |
| Chinkera | 1,553 | — | not measured |
| Chintaki | 3,557 | 5,998 | +68.6% |
| Chintalgera | 1,435 | 3,235 | +125.4% |
| Chitgoppa (Rural) | — | — | — |
| Chitkota | 991 | — | unreliable |
| Chitkota (K) | 508 | — | not measured |
| Chitta | 992 | 1,012 | +2.0% |
| Chitta | 5,515 | 4,320 | -21.7% |
| Chittakaldev | 1,648 | — | unreliable |
| Chondi | 1,157 | 1,257 | +8.6% |
| Chouli | 1,202 | 1,410 | +17.3% |
| Chowki Thandanew | — | — | — |
| DADODI THANDAnew | — | — | — |
| DAREGANVA | — | — | — |
| DATTANKERInew | — | — | — |
| DEVI TANDAnew | — | — | — |
| DHOPARWADInew | — | — | — |
| Dabka(Chawar) | 4,098 | 6,312 | +54.0% |
| Daddapur | 682 | — | not measured |
| Dadgi | 3,057 | 3,150 | +3.0% |
| Dakulgi | 2,074 | 4,000 | +92.9% |
| Dangargaon | 1,370 | 1,560 | +13.9% |
| Dattankeri | — | — | — |
| Dawargaon | 2,596 | 2,606 | +0.4% |
| Devgir Thanada | 698 | 1,500 | +114.9% |
| Devnal | 1,836 | 1,963 | +6.9% |
| Dhamuri | 298 | — | not measured |
| Dhanura | 5,203 | 8,954 | +72.1% |
| Dhanura (K) | 2,211 | — | not measured |
| Dhanura (Raj) | 1,680 | 1,670 | -0.6% |
| Dharajwadi | 1,054 | — | unreliable |
| Dharmapur | 986 | 1,828 | +85.4% |
| Dhumansoor | 3,875 | 5,310 | +37.0% |
| Dhupatmahagaon | 2,659 | — | not measured |
| Diggi | 1,305 | — | not measured |
| Dongaon Makta | 3,796 | 6,025 | +58.7% |
| Dongapur | 4,646 | — | not measured |
| Dongargi | 878 | — | unreliable |
| Dubalgundi | 10,133 | 9,475 | -6.5% |
| Duduknal | 1,277 | — | not measured |
| Ekamba | 1,566 | — | not measured |
| Ekamba | 4,252 | 4,520 | +6.3% |
| Eklaspur | — | — | — |
| Eklora | 2,523 | — | not measured |
| Eklora | 2,279 | 2,666 | +17.0% |
| Fathepur (J) | 1,340 | 3,200 | +138.8% |
| GANDHINAGARAnew | — | — | — |
| GARMA THANDAnew | — | — | — |
| GOVIND THANDAnew | — | — | — |
| GUDI THANDAnew | — | — | — |
| Gadawanti | 4,194 | — | not measured |
| Gadgi | 3,872 | 3,952 | +2.1% |
| Gadigondgaon | 3,112 | 3,749 | +20.5% |
| Gadiraipalli | 1,581 | — | not measured |
| Gadlegaon (B) | 2,703 | — | not measured |
| Gadlegaon (K) | 606 | 868 | +43.2% |
| Gandhi Nagar | 1,156 | 1,850 | +60.0% |
| Gandhinagar | — | — | — |
| Ganeshpur (A) | 1,070 | 1,013 | -5.3% |
| Ganeshpur (U) | 1,025 | 2,500 | +143.9% |
| Ganeshpurwadi | 933 | 1,042 | +11.7% |
| Ganganbeed | 1,709 | 3,500 | +104.8% |
| Ghatboral | 9,067 | — | not measured |
| Ghodepalli | 2,167 | 2,398 | +10.7% |
| Ghodwadi | 4,499 | — | not measured |
| Ghoga | 767 | 1,419 | +85.0% |
| Ghotala | 4,169 | 4,196 | +0.7% |
| Ghumma | 836 | 900 | +7.7% |
| Gilagili | 741 | 749 | +1.1% |
| Godihipperga | 887 | 1,230 | +38.7% |
| Gokul | 2,364 | — | not measured |
| Gondgaon | 1,089 | 1,000 | -8.2% |
| Goonalli | 2,368 | 1,559 | -34.2% |
| Gorchincholi | 2,510 | 4,185 | +66.7% |
| Gornal | 908 | — | unreliable |
| Gornalli(B) | 2,043 | 4,450 | +117.8% |
| Gorta (B) | 3,144 | 3,710 | +18.0% |
| Gour | 2,860 | 2,961 | +3.5% |
| Gouspur | 464 | 510 | +9.9% |
| Gubyal | — | — | — |
| Gudpalli | 1,601 | 1,756 | +9.7% |
| Gumtapur | — | — | — |
| Gundur | 2,964 | 4,200 | +41.7% |
| Gunjarga | 1,050 | 1,150 | +9.5% |
| Gurdal | — | — | — |
| Gutti | 1,437 | 1,281 | -10.9% |
| HAJJARAGInew | — | — | — |
| HALLIKHED(K) WADInew | — | — | — |
| HANAMANTHAVADInew | — | — | — |
| HANMANTH WADInew | — | — | — |
| Hachi Kamath | 278 | 600 | +115.8% |
| Hajnal | 1,355 | 3,000 | +121.4% |
| Hakyal | 884 | 1,300 | +47.1% |
| Halbarga | 3,242 | 6,821 | +110.4% |
| Halgorta | 534 | 540 | +1.1% |
| Halhalli | 1,264 | 1,861 | +47.2% |
| Halhalli | 2,934 | 3,190 | +8.7% |
| Halhalli | 1,799 | 1,950 | +8.4% |
| Halhipperga | 1,308 | 1,100 | -15.9% |
| Halli | 1,925 | 2,009 | +4.4% |
| Hallikhed (B) | — | — | — |
| Hallikhed (K) | 4,337 | 5,000 | +15.3% |
| Halsilakmadevi | 1,048 | — | unreliable |
| Hamilapur | 2,334 | — | not measured |
| Hamunagar | 1,190 | — | not measured |
| Handikhera | 2,874 | 5,321 | +85.1% |
| Handikhera | 2,460 | — | not measured |
| Handriyal (Kalyan) | 984 | 1,250 | +27.0% |
| Handriyal (Raj) | 584 | 1,200 | +105.5% |
| Hangerga | 2,167 | 2,367 | +9.2% |
| Hankuni | 2,668 | — | not measured |
| Harkud | 2,535 | — | not measured |
| Harnal | 888 | 962 | +8.3% |
| Hassikeri | 1,147 | 1,565 | +36.4% |
| Hattarga (Sarhad) | 1,133 | — | not measured |
| Hatyal | 1,631 | — | not measured |
| Hedgapur | 3,247 | — | not measured |
| Hilalpur | 2,015 | 3,100 | +53.9% |
| Hippalgaon | 1,980 | 2,180 | +10.1% |
| Hippalgaon | 1,468 | — | not measured |
| Hipparga Ghat | 2,355 | 2,500 | +6.2% |
| Hipparga(Bag) | 1,608 | 2,106 | +31.0% |
| Hippargaon | 941 | — | unreliable |
| Hiranagaon | 2,826 | 3,535 | +25.1% |
| Hochaknalli | 1,361 | — | not measured |
| Hokrana | 3,430 | 3,585 | +4.5% |
| Hokrana(B) | 1,875 | 3,287 | +75.3% |
| Hokrana(K) | 1,022 | 2,274 | +122.5% |
| Holesamudra | 3,167 | 6,100 | +92.6% |
| Honaddi | 1,667 | 1,760 | +5.6% |
| Honnakheri | 1,501 | 1,200 | -20.1% |
| Honnalli | 585 | 625 | +6.8% |
| Horandi | 1,697 | 2,000 | +17.9% |
| Hudgi | 9,528 | 15,500 | +62.7% |
| Huliyal | 1,859 | 2,230 | +20.0% |
| Hulsoor | 11,593 | — | not measured |
| Hulsoor | 1,142 | — | not measured |
| Humnabad (Rural) | — | — | — |
| Hunji (K) | 1,139 | — | not measured |
| Hunjialandi | 1,201 | 1,480 | +23.2% |
| Hunsgera | 3,002 | 3,056 | +1.8% |
| Hunsnal | 1,674 | 4,000 | +138.9% |
| Hupla | 2,373 | 3,662 | +54.3% |
| Ilhal | 1,940 | 3,480 | +79.4% |
| Imampur | 1,662 | — | unreliable |
| Immamabad | 1,266 | 1,600 | +26.4% |
| Inchur | 1,505 | 1,500 | -0.3% |
| Indira Nagar | 1,323 | 1,854 | +40.1% |
| Islampur | 2,584 | — | unreliable |
| Islampur | 1,296 | — | not measured |
| Itga | 3,114 | — | not measured |
| Itgiyal | 722 | 767 | +6.2% |
| JAFFARWADInew | — | — | — |
| JAMUNAGARnew | — | — | — |
| JANAPURA | 1,107 | 1,558 | +40.7% |
| Jaigaon | 1,380 | 1,500 | +8.7% |
| Jainapur | 498 | — | unreliable |
| Jajanmugli | 3,153 | 3,622 | +14.9% |
| Jaknal | 599 | 623 | +4.0% |
| Jalasangi | 3,043 | — | not measured |
| Jambgi(B) | 3,103 | 4,950 | +59.5% |
| Jamkhandi | 1,831 | 1,100 | -39.9% |
| Jamlapur | 1,062 | 1,240 | +16.8% |
| Jampad | 1,136 | 1,250 | +10.0% |
| Janti | 2,596 | 3,250 | +25.2% |
| Janwada | 782 | 810 | +3.6% |
| Janwada | 6,031 | — | not measured |
| Jeerga (K) | 288 | 310 | +7.6% |
| Jeerga(B) | 898 | — | not measured |
| Jirgyal | 316 | 300 | -5.1% |
| Jojna | 2,327 | 2,347 | +0.9% |
| Joldabka | 2,397 | 2,892 | +20.6% |
| Jonnekeri | 989 | — | not measured |
| K0Rekal | 2,252 | 2,452 | +8.9% |
| KAMAALAPURAnew | — | — | — |
| KAMALAPURA | — | — | — |
| KASARTUGAON WADInew | — | — | — |
| KHANAPUR AND TANDAnew | — | — | — |
| KHANAPUR WADInew | — | — | — |
| KINNI WADInew | — | — | — |
| KONGEWADInew | — | — | — |
| KUNTE SIRSInew | — | — | — |
| Kabeerabad wadi | 1,987 | 1,519 | -23.6% |
| Kabirwada | 332 | — | not measured |
| Kadepur | 1,308 | — | not measured |
| Kadlabad | 658 | — | unreliable |
| Kadwad | 3,222 | — | not measured |
| Kaknal | 2,103 | — | not measured |
| Kalasdhal | 2,202 | 2,630 | +19.4% |
| Kalgapur | 1,658 | 1,985 | +19.7% |
| Kalkora | 3,711 | — | not measured |
| Kallur | 3,554 | 4,490 | +26.3% |
| Kalsar Tugaon | 1,916 | 2,780 | +45.1% |
| Kamalnagar (CT) | — | — | — |
| Kamlewadi | 1,143 | 1,243 | +8.8% |
| Kamthana | 11,179 | — | not measured |
| Kanalli | 791 | — | not measured |
| Kandgoal | 1,425 | 1,800 | +26.3% |
| Kandgoal | 2,673 | — | unreliable |
| Kangankot | 1,197 | 1,620 | +35.3% |
| Kangathi | 1,064 | 1,500 | +41.0% |
| Kanji | 3,628 | — | not measured |
| Kankatta | 5,554 | — | not measured |
| Kaplapur | 923 | 945 | +2.4% |
| Kaplapur (J) | 1,560 | 1,975 | +26.6% |
| Kappargaon | 2,644 | — | not measured |
| Kappekeri | 341 | — | unreliable |
| Kapplapur (A) | 2,731 | 3,500 | +28.2% |
| Karaknalli | 2,319 | 4,015 | +73.1% |
| Karanji (B) | 2,193 | — | not measured |
| Karanji (K) | 1,071 | — | not measured |
| Kardhyal | 1,776 | — | unreliable |
| Karkhiyal | 1,615 | — | unreliable |
| Karpakpalli | 1,677 | — | unreliable |
| Kasara Tugaon Wadi | 873 | 940 | +7.7% |
| Kasimpur (Chitgoppa) | 1,423 | 1,448 | +1.8% |
| Kasimpur (Pan) | 2,358 | 2,476 | +5.0% |
| Kathalli | 1,443 | 1,739 | +20.5% |
| Kaudgaon | 1,749 | 2,046 | +17.0% |
| Kelwadi | 1,655 | — | unreliable |
| Keroor | 1,415 | 2,390 | +68.9% |
| Kesarjawalga | 2,817 | 3,825 | +35.8% |
| Khadernagar | 1,542 | 1,642 | +6.5% |
| Khajapur | 656 | 1,200 | +82.9% |
| Khanapur | 1,651 | 1,772 | +7.3% |
| Khanapur | 1,023 | 700 | -31.6% |
| Khanapur | 1,118 | 1,560 | +39.5% |
| Khanapur B | 509 | — | unreliable |
| Khandala | 1,282 | — | not measured |
| Khandikeri | 1,149 | 1,320 | +14.9% |
| Khasimpur | 783 | 575 | -26.6% |
| Khasimpur Borgi | 70 | 110 | +57.1% |
| Khasimpur(A) | 514 | 540 | +5.1% |
| Khatak Chincholi | 6,955 | 8,990 | +29.3% |
| Khatgaon | 1,656 | 2,500 | +51.0% |
| Khed | 1,804 | — | not measured |
| Kherda (B) | 3,204 | 4,315 | +34.7% |
| Kherda (K) | 1,175 | — | not measured |
| Kherda(B) | 2,462 | 3,235 | +31.4% |
| Khudawandpur | 1,075 | 700 | -34.9% |
| Kinni (Sevanagar) | 3,441 | — | unreliable |
| Kitta | 3,532 | 3,932 | +11.3% |
| Kodambal | 6,101 | 5,522 | -9.5% |
| Kodli | 725 | 800 | +10.3% |
| Kohinoor | 6,043 | 9,579 | +58.5% |
| Kolhar (B) | 1,691 | 2,000 | +18.3% |
| Kolhar (K) | 3,623 | 4,280 | +18.1% |
| Kollure | 1,613 | 2,580 | +60.0% |
| Kommelkunda | 3,018 | 4,800 | +59.0% |
| Kongli | 1,863 | — | unreliable |
| Koroor | 1,153 | 1,729 | +50.0% |
| Koryal | 638 | — | unreliable |
| Kosam | 1,622 | — | not measured |
| Kotgira | 1,254 | 1,460 | +16.4% |
| Kotgiyal | 615 | — | unreliable |
| Kotgiyalwadi | 1,082 | 1,269 | +17.3% |
| Kotgyal | 1,527 | 3,500 | +129.2% |
| Kotmal | 1,892 | 2,297 | +21.4% |
| Koudihal (Sadak) | 1,268 | 1,535 | +21.1% |
| Kouiyal | 1,112 | 1,401 | +26.0% |
| Koutha (B) | 2,454 | 2,871 | +17.0% |
| Koutha(K) | 820 | 959 | +16.9% |
| Kumarchincholi | 3,158 | 5,320 | +68.5% |
| Kuntegaon | 630 | 750 | +19.1% |
| Kuntesirsi | — | — | — |
| Kurubkhelgi | 2,529 | 2,858 | +13.0% |
| Kushnoor Gadi | 1,642 | 2,315 | +41.0% |
| Kushnoor Thana | 3,771 | 7,320 | +94.1% |
| LINGADHALLI (UDAVEERA) | 315 | 350 | +11.1% |
| Ladha | 2,051 | 2,081 | +1.5% |
| Ladha | 1,674 | 2,800 | +67.3% |
| Ladwanti | 3,169 | 3,711 | +17.1% |
| Laheshwar | 698 | 710 | +1.7% |
| Lakhangaon | 4,634 | 6,108 | +31.8% |
| Lanjwada | 1,641 | — | not measured |
| Limbapur | 735 | — | not measured |
| Lingadhalli | 1,182 | — | not measured |
| Lingadhalli(Jukal) | 404 | 512 | +26.7% |
| Lingadhalli(Karamungi) | 734 | — | not measured |
| Lingi | 1,605 | 1,705 | +6.2% |
| MADANEWADInew | — | — | — |
| MANNALLI | 678 | — | not measured |
| MOKIND THANDAnew | — | — | — |
| MUSTARI WADInew | — | — | — |
| Machanal | 652 | 732 | +12.3% |
| Madaknalli | 3,914 | 5,285 | +35.0% |
| Madargaon | 1,361 | 1,820 | +33.7% |
| Madargi | 2,751 | 1,963 | -28.6% |
| Madgul | 1,443 | 1,640 | +13.7% |
| Madkatti | 3,119 | 4,700 | +50.7% |
| Madnoor | 2,086 | 3,000 | +43.8% |
| Magdal | 2,064 | 2,950 | +42.9% |
| Mahadongaon | 1,367 | — | not measured |
| Mahamdapur | 725 | — | not measured |
| Maharajwadi | 895 | 1,250 | +39.7% |
| Maisalga | 1,687 | — | not measured |
| Malchapur | 3,055 | — | unreliable |
| Malegaon | 1,864 | — | unreliable |
| Malegaon | 2,528 | 4,050 | +60.2% |
| Malik Mirzapur | 1,940 | 2,307 | +18.9% |
| Malkapur | 2,366 | — | unreliable |
| Malkapur | 1,179 | 1,321 | +12.0% |
| Mamankeri | 307 | — | not measured |
| Mangalgi | 5,157 | 7,200 | +39.6% |
| Manganpur | 619 | 658 | +6.3% |
| Mangrool | 883 | 1,267 | +43.5% |
| Manhalli | 1,279 | — | not measured |
| Manhalli | 8,426 | — | not measured |
| Maniknagar | 2,362 | — | not measured |
| Mankeshwar | 1,186 | 1,140 | -3.9% |
| Mankhed | — | — | — |
| Manna-e-khelli | 12,039 | 16,854 | +40.0% |
| Manoor (K) | 1,304 | 1,525 | +16.9% |
| Mantala | 10,569 | 10,786 | +2.0% |
| Markhal | 4,108 | — | not measured |
| Markhal | 2,039 | 2,340 | +14.8% |
| Markunda | 4,475 | 10,436 | +133.2% |
| Maroor | 1,541 | — | unreliable |
| Masimadu | 1,393 | 1,403 | +0.7% |
| Maskal | 2,123 | 1,400 | -34.1% |
| Mavinhalli | 1,032 | 1,150 | +11.4% |
| Medpalli | 1,112 | 1,256 | +12.9% |
| Meenkhera | 3,281 | 3,666 | +11.7% |
| Mehkar | 7,531 | 10,010 | +32.9% |
| Methimelkunda | 1,901 | — | not measured |
| Methimelkunda Wadi | 709 | 720 | +1.6% |
| Mirkhal | 6,422 | 5,593 | -12.9% |
| Mirzapur | 1,017 | 1,200 | +18.0% |
| Mirzapur | 1,005 | 1,120 | +11.4% |
| Mirzapur Taj | 683 | 754 | +10.4% |
| Mohillatte-Gornalli | — | — | — |
| Mohmadapur | 1,146 | — | not measured |
| Molkhera | 2,851 | — | not measured |
| Morambi | 1,311 | 1,332 | +1.6% |
| Morkhandi | 5,140 | 4,000 | -22.2% |
| Muchalam | 4,533 | 6,925 | +52.8% |
| Mudbi | 5,395 | 5,495 | +1.9% |
| Mudgal | 1,367 | 1,138 | -16.8% |
| Mudhole (K) | 1,033 | 1,213 | +17.4% |
| Mudhole(B) | 4,835 | 3,560 | -26.4% |
| Mugnoor | 1,493 | — | unreliable |
| Mukhed | — | — | — |
| Mungnal | 1,931 | 2,680 | +38.8% |
| Mural | 949 | 1,700 | +79.1% |
| Murg (K) | 803 | 1,023 | +27.4% |
| Murki | 5,149 | 5,000 | -2.9% |
| Mustapur | 271 | 258 | -4.8% |
| Mustapur | 970 | 1,500 | +54.6% |
| Mustapur | 1,627 | 2,500 | +53.7% |
| Mustari | 4,593 | 4,200 | -8.6% |
| Muthangi | 3,024 | 3,250 | +7.5% |
| Muthkhed (Chondi Mukhed) | — | — | — |
| NEELKANTH WADInew | — | — | — |
| NEHERUNAGER BOTHGInew | — | — | — |
| NIRNA WADInew | — | — | — |
| Nagankera | 2,568 | 3,800 | +48.0% |
| Naganpalli | 1,684 | 2,812 | +67.0% |
| Nagmarpalli | 1,837 | 1,965 | +7.0% |
| Nagoor | 584 | 600 | +2.7% |
| Nagoor (Muzafar) | 738 | — | not measured |
| Nagora | 2,383 | 2,684 | +12.6% |
| Nagral | 829 | 715 | -13.8% |
| Nagur Babji | 1,485 | — | not measured |
| Namdapur wadi | 1,350 | — | not measured |
| Nandagaon | 1,001 | 1,206 | +20.5% |
| Nandagaon | 4,347 | — | not measured |
| Nandi Bijalgaon | 2,253 | 2,636 | +17.0% |
| Nandi Nagoor | 892 | — | not measured |
Page 1 of 2: 1 2