Chamarajanagar block
Chamarajanagar district, Karnataka · 261 villages
Villages
261
100 created since 2011
Average change
+13.8%
across 128 measurable villages
Population 2011 → 2020
2,21,814 → 2,43,987
compared villages only
Villages in this block
| Village | 2011 | 2020 | Change |
|---|---|---|---|
| ALASTHRIKATTEHUNDInew | — | — | — |
| AMACHAVADI 1ST BLOCKnew | — | — | — |
| AMACHAVADI 3RD BLOCKnew | — | — | — |
| ANKASHETTYMOLEnew | — | — | — |
| ARALIPURnew | — | — | — |
| Achattipura | 361 | 385 | +6.7% |
| Aldur | 1,769 | 1,791 | +1.2% |
| Alur | 2,733 | 4,464 | +63.3% |
| Amachavadi | 7,221 | 9,783 | +35.5% |
| Ammanapura | 1,091 | 1,194 | +9.4% |
| Ankanasettypura | 1,476 | 2,138 | +44.9% |
| Arakalavadi | 2,529 | 2,892 | +14.3% |
| Aralikatte | 1,514 | 1,598 | +5.5% |
| Attagulipura | 1,628 | 1,850 | +13.6% |
| Ayyanapura | 599 | 1,030 | +72.0% |
| B.M.K.HUNDInew | — | — | — |
| B.MALLAIANAPURAnew | — | — | — |
| BADAGALAMOLEnew | — | — | — |
| BANAVADInew | — | — | — |
| BANDIPURA II BLOCKnew | — | — | — |
| BASAPPANAPALYAnew | — | — | — |
| BEJJALAPAALYAnew | — | — | — |
| BEJJALAPALYAnew | — | — | — |
| BELLATAnew | — | — | — |
| BHUTHAANI PODUnew | — | — | — |
| BOODAMBALLIMOOLEnew | — | — | — |
| Badagalapura | 828 | 864 | +4.3% |
| Badanaguppe | 3,841 | 3,318 | -13.6% |
| Bagali | 2,642 | 2,808 | +6.3% |
| Banahalli | 1,155 | 1,195 | +3.5% |
| Bandigere | 2,931 | — | unreliable |
| Bandigowdanahalli | 1,200 | 1,310 | +9.2% |
| Basavanapura | 857 | 872 | +1.8% |
| Basavapura | 3,406 | 2,646 | -22.3% |
| Basavatti | 497 | 524 | +5.4% |
| Basthipura | 37 | 50 | +35.1% |
| Bedaguli | 847 | — | not measured |
| Bedarapura | 1,800 | 2,170 | +20.6% |
| Bendaravady | 3,522 | — | unreliable |
| Bettadapura | 1,130 | 1,252 | +10.8% |
| Bettahalli | — | — | — |
| Bevinathalapura | 664 | 870 | +31.0% |
| Bhogapura | 1,531 | 1,870 | +22.1% |
| Bisalavadi | 2,873 | 3,800 | +32.3% |
| Bokkepura | 633 | — | not measured |
| Bommanahalli | 261 | 268 | +2.7% |
| Boodamballi | 1,509 | — | unreliable |
| Boodithittu | 920 | — | unreliable |
| Bujaganapura | 543 | 631 | +16.2% |
| Byadamudlu | 2,355 | 2,552 | +8.4% |
| CHANDUKATTE MOLEnew | — | — | — |
| CHECHAMBALLInew | — | — | — |
| CHECKPOSTnew | — | — | — |
| CHIKKAHOLEnew | — | — | — |
| CHIKKAMOODAHALLInew | — | — | — |
| CHUNGADIPURAnew | — | — | — |
| CIKKAMOLEnew | — | — | — |
| CIKKEMPIHUNDInew | — | — | — |
| Chandakavadi | 3,663 | 3,734 | +1.9% |
| Channappanapura | 917 | 1,104 | +20.4% |
| Chatipura | 2,293 | — | not measured |
| Chikkabegur | 894 | 949 | +6.2% |
| Chowdahalli | 64 | 96 | +50.0% |
| DEMAHALLIMOLEnew | — | — | — |
| DESHIGOWDANAPURAnew | — | — | — |
| DHADHDHAHALLInew | — | — | — |
| DODDAMOODAHALLInew | — | — | — |
| DODDARAYAPETEnew | — | — | — |
| DOODLUMOLEEnew | — | — | — |
| Demahalli | 2,015 | 2,085 | +3.5% |
| Desavalli | 845 | 918 | +8.6% |
| Devalapura | 488 | 552 | +13.1% |
| Devarajapura | 78 | 118 | +51.3% |
| Doddamole | 3,213 | 3,370 | +4.9% |
| Dollipura | 620 | 702 | +13.2% |
| ETHETHE GOWDANA DODDInew | — | — | — |
| Erasavadi | 2,787 | 3,861 | +38.5% |
| GANAGANOORUnew | — | — | — |
| GODDALEHUNDInew | — | — | — |
| GODEMADUVINA DODDInew | — | — | — |
| Ganaganur | 3,235 | — | unreliable |
| Gangavadi | 1,477 | 2,001 | +35.5% |
| Govindavadi | 2,912 | — | unreliable |
| Gulipura | 1,894 | 2,372 | +25.2% |
| H.Mookahalli | 1,094 | — | not measured |
| HALEPURAnew | — | — | — |
| HALLIKEREHUNDInew | — | — | — |
| HANDARAKALLIMOLEnew | — | — | — |
| HARADANAHALLI II BLOCKnew | — | — | — |
| HARADANAHALLI III BLOCKnew | — | — | — |
| HEBACHAHALLInew | — | — | — |
| HITTALAGUDDAnew | — | — | — |
| HONGALAVADI 2ND COLONYnew | — | — | — |
| HONNEGOWDANAHUNDInew | — | — | — |
| HOSAHALLYnew | — | — | — |
| HOSAMOLEAnew | — | — | — |
| HOSAMOLEEnew | — | — | — |
| HOSAPODUnew | — | — | — |
| HULLEPURAnew | — | — | — |
| HURALINANJANAPURAnew | — | — | — |
| Hagalabele | 16 | 25 | +56.3% |
| Hanahalli | 108 | 120 | +11.1% |
| Hanchithalapura | 202 | 230 | +13.9% |
| Handarakalli | 2,216 | — | unreliable |
| Hanumanapura | — | — | — |
| Haradanahalli | 5,180 | — | unreliable |
| Haradanahalli District Forest Ii | 2,656 | — | unreliable |
| Harave | 4,298 | 5,120 | +19.1% |
| Hebbasur | 5,351 | 3,765 | -29.6% |
| Heggavadi | 1,143 | 698 | -38.9% |
| Heggavadi | 661 | 1,411 | +113.5% |
| Heggavadipura | 977 | 1,279 | +30.9% |
| Heggotara | 3,098 | 4,570 | +47.5% |
| Hirebegur | 1,066 | 1,220 | +14.4% |
| Homma | 1,195 | 1,396 | +16.8% |
| Hondarabalu | 731 | 763 | +4.4% |
| Hongalavadi | 398 | 334 | -16.1% |
| Honganoor | 6,539 | 6,830 | +4.5% |
| Honnahalli | 1,453 | 1,611 | +10.9% |
| Honnegowdanahalli | 15 | — | not measured |
| Hosapura | 52 | — | unreliable |
| JALAHALLIHUNDI HOSABADAVANEnew | — | — | — |
| JANNOORU-HOSUOORUnew | — | — | — |
| JOGICOLONYnew | — | — | — |
| Jannur | 3,058 | — | unreliable |
| Jyothigowdanapura | 3,985 | 4,468 | +12.1% |
| K BASAVANAPURAnew | — | — | — |
| K.K.HUNDInew | — | — | — |
| K.Mookahalli | 239 | 484 | +102.5% |
| KAADIGEREnew | — | — | — |
| KAGALAVADIMOLEnew | — | — | — |
| KALLAHALLInew | — | — | — |
| KALLIKAMBHA COLONYnew | — | — | — |
| KANCHANAHALLI | 21 | — | unreliable |
| KANNERI COLONYnew | — | — | — |
| KARADIMOLEnew | — | — | — |
| KARALAMOLEnew | — | — | — |
| KARIYANAKATTEnew | — | — | — |
| KETHAHALLIInew | — | — | — |
| KILALIPURnew | — | — | — |
| KOLIPALYAnew | — | — | — |
| KONNANAHUNDInew | — | — | — |
| KUMBESHVARA COLONYnew | — | — | — |
| KURABARAHUNDInew | — | — | — |
| Kadahalli | 1,433 | 1,454 | +1.5% |
| Kagalavadi | 4,567 | 3,807 | -16.6% |
| Kalanahundi | 2,346 | 2,645 | +12.8% |
| Kallipura | 196 | — | not measured |
| Kamaravadi | 1,506 | 1,561 | +3.6% |
| Kanikere | 97 | 120 | +23.7% |
| Kannegala | 1,365 | 2,568 | +88.1% |
| Karadihalla | 70 | 80 | +14.3% |
| Kasturu | 902 | — | unreliable |
| Katnavadi | 1,357 | 1,539 | +13.4% |
| Kavudavadi | 1,478 | 1,563 | +5.8% |
| Kebbepura | 822 | 858 | +4.4% |
| Kellamballi | 2,359 | — | unreliable |
| Kempanapura | 4,353 | 3,550 | -18.4% |
| Kengaki | 1,864 | 1,874 | +0.5% |
| Kerehalli | 1,657 | 1,442 | -13.0% |
| Kilagere | 1,776 | 1,792 | +0.9% |
| Kiragasur | 971 | 1,054 | +8.6% |
| Kodimole | 2,609 | 2,711 | +3.9% |
| Kodiugane | 1,022 | 830 | -18.8% |
| Kokkanahalli | 418 | 361 | -13.6% |
| Kotaganahalli | 651 | 702 | +7.8% |
| Kotamballi | 1,639 | 1,880 | +14.7% |
| Kothalavadi | 4,079 | 4,610 | +13.0% |
| Kudalur | 4,054 | — | not measured |
| Kuderu | 4,242 | 4,211 | -0.7% |
| Kulagana | 1,758 | 1,847 | +5.1% |
| Kulluru | 419 | 522 | +24.6% |
| Kumachahalli | 823 | 825 | +0.2% |
| Kuthanapura | 84 | 93 | +10.7% |
| LAKSHMIPURAnew | — | — | — |
| LINGANAPURnew | — | — | — |
| LINGARAJAPURAnew | — | — | — |
| Linganapura | 793 | 892 | +12.5% |
| MAARIGUDIPODUnew | — | — | — |
| MAHADESWARA COLONYnew | — | — | — |
| MAHADESWARAKALONInew | — | — | — |
| MAHANTHAALAPURAnew | — | — | — |
| MANGALADAHOSOORUnew | — | — | — |
| MARIYALADAHUNDInew | — | — | — |
| MEGALAHUNDInew | — | — | — |
| MELAJIPURAnew | — | — | — |
| MUNESHVARA COLONYnew | — | — | — |
| MUNESWARACOLONYnew | — | — | — |
| MURAATIPAALYAnew | — | — | — |
| Madalavadi | 1,431 | 1,448 | +1.2% |
| Madapura | 1,633 | 2,080 | +27.4% |
| Maliyuru | 2,958 | — | not measured |
| Mallaiahnapura | 1,544 | 2,285 | +48.0% |
| Malledevanahalli | 353 | 378 | +7.1% |
| Mallupura | 375 | 421 | +12.3% |
| Manchagundipura | 437 | 527 | +20.6% |
| Mangala | 7,279 | 8,315 | +14.2% |
| Mariyala | 2,255 | 1,651 | -26.8% |
| Masagapura | 819 | 905 | +10.5% |
| Masanapura | 2,844 | — | not measured |
| Melmala | 618 | — | not measured |
| Meluru | 184 | 207 | +12.5% |
| Mudala Agrahara | 1,485 | 1,644 | +10.7% |
| Mudala Hosahalli | 562 | 734 | +30.6% |
| Mudnakodu | 2,311 | — | not measured |
| Mukanapalya | 711 | 636 | -10.6% |
| Mukkadahalli | 1,759 | 1,584 | -9.9% |
| Muthige | 1,466 | — | unreliable |
| NADUKALAMOLEEnew | — | — | — |
| NALLURU MOLEnew | — | — | — |
| Nagavalli | 6,480 | 6,858 | +5.8% |
| Nallur | 3,253 | 3,608 | +10.9% |
| Nanjarajapura | 180 | — | not measured |
| Nanjedevanapura | 2,050 | 2,584 | +26.1% |
| Narasamangala | 543 | 670 | +23.4% |
| Navilur | 1,577 | 1,910 | +21.1% |
| PANYADAHUNDInew | — | — | — |
| PUNAJANOORU GETnew | — | — | — |
| PUTTEGOWDANAHUNDInew | — | — | — |
| Punajanur | 1,236 | — | unreliable |
| Puttanapura | 618 | 756 | +22.3% |
| RANGASANDRAnew | — | — | — |
| Rechamballi | 1,236 | 1,239 | +0.2% |
| SANNEGOWDANAHUNDInew | — | — | — |
| SANTHEMARALLIMOLEEnew | — | — | — |
| SARAGOORUMOLYEnew | — | — | — |
| SHANIVARAMUNTInew | — | — | — |
| SIDDAIHANAPURAnew | — | — | — |
| SIDDALINGANAPURAnew | — | — | — |
| SOTHTHANAHUNDInew | — | — | — |
| SRINIVASAPURA COLONYnew | — | — | — |
| Sagade | 3,637 | 3,680 | +1.2% |
| Sanegala | 202 | 228 | +12.9% |
| Santhemarahalli | 3,269 | 3,271 | +0.1% |
| Sappaiahnapura | 407 | 504 | +23.8% |
| Saraguru | 5,186 | — | unreliable |
| Shindaiahanapura | 34 | 26 | -23.5% |
| Shivapura | 2,867 | 3,275 | +14.2% |
| Singanapura | 608 | 785 | +29.1% |
| Srirangapura | 492 | — | unreliable |
| Suthur | 1,676 | 2,216 | +32.2% |
| THAVAREKATTEMOLEnew | — | — | — |
| THENKALAMOLEnew | — | — | — |
| Thammadahalli | 2,922 | 3,308 | +13.2% |
| Thelanur | 1,254 | 1,169 | -6.8% |
| Thimmegowdanapalya | 52 | — | unreliable |
| Udigala | 4,730 | 4,779 | +1.0% |
| Uganedahundi | 1,326 | 1,492 | +12.5% |
| Ummathur | 5,505 | 5,888 | +7.0% |
| Uthavalli | 2,571 | 3,192 | +24.1% |
| V.C.HOSOORUnew | — | — | — |
| Vaddagalapura | 1,711 | 1,819 | +6.3% |
| Vaddarahalli | 838 | 856 | +2.1% |
| Veeranapura | 755 | 771 | +2.1% |
| Venkataiahna Chatra | 3,275 | 3,387 | +3.4% |
| YDIYOORUnew | — | — | — |
| Yadapura | 298 | 448 | +50.3% |
| Yalakkur | 1,352 | 1,456 | +7.7% |
| Yanagahalli | 2,544 | 2,973 | +16.9% |
| Yanagumba | 906 | 916 | +1.1% |
| Yaraganhalli | 1,388 | 1,406 | +1.3% |
Blocks are the administrative tier between district and village. The block a village belongs to comes from the Local Government Directory via the 2020 survey, so it reflects boundaries as of 2020, not 2011.