Heggadadevankote block
Mysuru district, Karnataka · 258 villages
Villages
258
62 created since 2011
Average change
+11.3%
across 116 measurable villages
Population 2011 → 2020
1,20,999 → 1,29,578
compared villages only
Villages in this block
| Village | 2011 | 2020 | Change |
|---|---|---|---|
| AIYYANAPURA | — | — | — |
| ALALAHALLI COLONYnew | — | — | — |
| ANKANATHAPURAnew | — | — | — |
| ANNAYYAPPANASHEDnew | — | — | — |
| ARLIKATTI HADInew | — | — | — |
| AVAREGEREnew | — | — | — |
| Agasanahundi | 322 | 318 | -1.2% |
| Akkadevanahalli | 53 | 128 | +141.5% |
| Alalahalli | 959 | — | unreliable |
| Alanahalli | 135 | — | unreliable |
| Amani Jungle | — | — | — |
| Anagatti | 1,053 | — | not measured |
| Anemala | 766 | 832 | +8.6% |
| Ankanahalli | 43 | — | unreliable |
| Annur | 1,753 | 1,720 | -1.9% |
| Antharasanthe | 4,507 | — | unreliable |
| BADAGALAPURAnew | — | — | — |
| BEGURA JUNGLE | — | — | — |
| BESTARA COLONYnew | — | — | — |
| BETTADAVARE HUNDI | 163 | 298 | +82.8% |
| BHARATHIPURAnew | — | — | — |
| BOGAPURA HAADInew | — | — | — |
| BOGESHVARA COLONYnew | — | — | — |
| BOVI COLONYnew | — | — | — |
| Bachegowdanahalli | 1,564 | 1,695 | +8.4% |
| Badanakuppe | 87 | 89 | +2.3% |
| Bannavadi | 219 | 335 | +53.0% |
| Beechanahalli | 1,174 | — | not measured |
| Beeramballi | 1,556 | 1,450 | -6.8% |
| Belaganahalli | 164 | — | unreliable |
| Belaganahallikaval | 913 | — | not measured |
| Bettadabeedu | 1,578 | 1,595 | +1.1% |
| Bettahalli | 14 | — | not measured |
| Bheemanahalli | 1,465 | 1,094 | -25.3% |
| Bidarahalli | 1,702 | 2,660 | +56.3% |
| Bommalapura | 160 | 162 | +1.3% |
| Boppanahalli | 1,504 | 1,877 | +24.8% |
| Budanur | 2,195 | 2,469 | +12.5% |
| CHAMEGOWDANAHUNDInew | — | — | — |
| CHOOTNAHALLI | 31 | — | unreliable |
| Chagathikuppe | — | — | — |
| Chakahalli | 580 | 650 | +12.1% |
| Chakkodanahalli | 1,134 | 1,136 | +0.2% |
| Chamahalli | 598 | 819 | +37.0% |
| Chamalapura | 423 | — | unreliable |
| Chamalapura | 1,030 | — | unreliable |
| Chamanahalli | 1,031 | 984 | -4.6% |
| Chikkabyranakuppe | 129 | 136 | +5.4% |
| Chikkanandi | 1,086 | — | not measured |
| Chikkereyur | 2,615 | 2,116 | -19.1% |
| Chowdahalli | — | — | — |
| DADADAHALLInew | — | — | — |
| DEVARAJA NAGARAnew | — | — | — |
| Dasanapura | 276 | 352 | +27.5% |
| Devalapura | 22 | — | unreliable |
| Doddabyranakuppe | 688 | 980 | +42.4% |
| Doddakerekaval | 301 | 305 | +1.3% |
| Doddakereyur | 63 | — | unreliable |
| ELAMATTURU | 788 | — | not measured |
| GANDHINAGARAnew | — | — | — |
| GANESHANAGUDInew | — | — | — |
| GANESHAPURAnew | — | — | — |
| GENDEGOWDARA COLONYnew | — | — | — |
| GIRIJANA COLONYnew | — | — | — |
| GONTHAGALAHUNDInew | — | — | — |
| GOOLIKATTEnew | — | — | — |
| GOWDARASHEDnew | — | — | — |
| Gangadahalli | 398 | 331 | -16.8% |
| Gangadahosahalli | 1,407 | 987 | -29.9% |
| Garikekattekaval | 65 | 70 | +7.7% |
| Gollanabeedu | 511 | 516 | +1.0% |
| Gollanabeedusaragur | 1,607 | 1,821 | +13.3% |
| Golur | 562 | 613 | +9.1% |
| Gowdimachanayakana Halli | 662 | 846 | +27.8% |
| Gudumanahalli | 8 | — | unreliable |
| Gundathur | — | — | — |
| HATVALU HUNDInew | — | — | — |
| HEGGADAHALLI | 876 | 950 | +8.4% |
| HERAGALLInew | — | — | — |
| HETTIGEnew | — | — | — |
| HIREHALLI A COLONYnew | — | — | — |
| HIREHALLI(A)new | — | — | — |
| HONNAMARADAHALLI(DE)new | — | — | — |
| HOSAMALAnew | — | — | — |
| HOSURUnew | — | — | — |
| HOSURU. | 707 | — | unreliable |
| HUNSAEKUPPAE HADInew | — | — | — |
| HUSURUnew | — | — | — |
| Hadanur | 2,931 | — | unreliable |
| Halasur | 1,503 | 1,600 | +6.5% |
| Halemagge | 1,275 | — | unreliable |
| Halladamanuganahalli | 1,509 | — | unreliable |
| Hampapura | 1,576 | 1,659 | +5.3% |
| Haropura | 442 | 332 | -24.9% |
| Hatwal | 1,587 | 1,580 | -0.4% |
| Hebbalaguppe | 3,717 | 5,822 | +56.6% |
| Heggadadevankote (Rural) | 607 | 646 | +6.4% |
| Heggadapura | 1,196 | 1,424 | +19.1% |
| Hirehalli | — | — | — |
| Hirenandi | 554 | 604 | +9.0% |
| Holehundi | 300 | 310 | +3.3% |
| Hommaragahalli | 3,780 | — | not measured |
| Honnurkuppe | 89 | 110 | +23.6% |
| Hormahalli | — | — | — |
| Hosahalli | 1,032 | 1,345 | +30.3% |
| Hosahalli | 1,394 | — | unreliable |
| Hosaholalu | 131 | — | unreliable |
| Hulikura | 11 | — | unreliable |
| Hulikurakaval | 365 | — | not measured |
| Hunasekuppe | 882 | 918 | +4.1% |
| Hyrige | 3,716 | 3,830 | +3.1% |
| INDIRANAGARnew | — | — | — |
| IRUVIDHI | 68 | — | unreliable |
| ITNA COLONYnew | — | — | — |
| JAGANAKOTE HAADInew | — | — | — |
| JAKKAHALLI COLONYnew | — | — | — |
| JAYANAGARnew | — | — | — |
| Jaganakote | 181 | 170 | -6.1% |
| Jakkahalli | 2,353 | 2,608 | +10.8% |
| Jeeyara | 544 | — | not measured |
| Jinnahalli | 2,045 | 1,470 | -28.1% |
| Jompanahalli | 904 | 920 | +1.8% |
| K.Gandathur | 1,074 | — | unreliable |
| K.Kannenahalli | 352 | 408 | +15.9% |
| KARAWADI | — | — | — |
| KAVADETHITTUnew | — | — | — |
| KEMPAEGOWDANA HUNDInew | — | — | — |
| KITTHURU | 2,961 | — | unreliable |
| KRISHNARAJAPURA | 1,256 | 1,270 | +1.1% |
| Kadasur | 93 | — | not measured |
| Kadegadde | 747 | 924 | +23.7% |
| Kakanakote | 426 | 514 | +20.7% |
| Kalasuru | 688 | 780 | +13.4% |
| Kalkodu | 80 | — | unreliable |
| Kallambalu | 2,457 | — | unreliable |
| Kanakanahalli | 1,337 | — | unreliable |
| Kanchamalli | 1,343 | 1,286 | -4.2% |
| Kandegowdanapura | 177 | 305 | +72.3% |
| Kaniyanahundi | 1,579 | 1,594 | +0.9% |
| Karapura | 265 | 258 | -2.6% |
| Karehundi | 327 | 321 | -1.8% |
| Karigala | 1,367 | — | unreliable |
| Kattehundi | 1,014 | 1,039 | +2.5% |
| Kattehunsur | 949 | 952 | +0.3% |
| Kattemanuganahalli | 1,592 | 1,721 | +8.1% |
| Kenchanahalli | 1,404 | 1,800 | +28.2% |
| Kethahalli | 124 | — | not measured |
| Kodaseege | 528 | 784 | +48.5% |
| Kodichamanahalli | 182 | 150 | -17.6% |
| Kohala | 1,363 | 1,083 | -20.5% |
| Kolagala | 3,257 | 3,501 | +7.5% |
| Kollegowdanahalli | 1,485 | 1,780 | +19.9% |
| Konegowdanahundi | 481 | 668 | +38.9% |
| Kothegala | 503 | 450 | -10.5% |
| Kothegala | 3,307 | — | unreliable |
| Krishnapurakaval | 702 | 820 | +16.8% |
| Kundur | 494 | 661 | +33.8% |
| Kunigalu | 379 | 424 | +11.9% |
| Kunnapatna | 310 | 345 | +11.3% |
| Kyathanahalli | 3,149 | 4,015 | +27.5% |
| M. Mallahalli | 36 | — | unreliable |
| M.Kannenahalli | 836 | 671 | -19.7% |
| MAGGE | — | — | — |
| MALALI | 114 | — | unreliable |
| MALALIGADDHE | — | — | — |
| MALARADAHUNDInew | — | — | — |
| MANCHEGOWDANAHALLI HUNDInew | — | — | — |
| MANTEHADInew | — | — | — |
| MATHASPALYA(DE)new | — | — | — |
| MATHUCHOUDAHALLInew | — | — | — |
| MELUKOTE | — | — | — |
| METIKUPPE KAVAL | — | — | — |
| MUDDAYYANAHUNDInew | — | — | — |
| MURAGANAHALLInew | — | — | — |
| Machanayakanahalli | 670 | 790 | +17.9% |
| Machare | 230 | — | not measured |
| Machur | 1,003 | 1,146 | +14.3% |
| Madapura | 2,838 | 3,080 | +8.5% |
| Magudilu | 1,431 | — | not measured |
| Malara | 895 | 1,040 | +16.2% |
| Mallahalli | 24 | — | not measured |
| Manchegowdanahalli | 2,916 | — | not measured |
| Manegaranahundi | — | — | — |
| Manuganahalli | 847 | — | not measured |
| Marabugathanapura | — | — | — |
| Marchahalli | 353 | 433 | +22.7% |
| Masanakuppe | 133 | — | unreliable |
| Matakere | 1,697 | 1,761 | +3.8% |
| Metikuppe | 1,505 | 1,486 | -1.3% |
| Metikuppe Forest | 72 | — | not measured |
| Motha | 1,062 | 1,320 | +24.3% |
| Muddaiahnahundi | 118 | — | unreliable |
| Musker | 855 | 950 | +11.1% |
| N. Begur | 1,928 | 1,726 | -10.5% |
| N.Belathur | 2,712 | 1,700 | -37.3% |
| NAGEGOWDANA HUNDInew | — | — | — |
| NANJAYYANA BHOVI COLONYnew | — | — | — |
| NANJIPURAnew | — | — | — |
| NERALEHUNDInew | — | — | — |
| NISANA A COLONYnew | — | — | — |
| Naganahalli | 1,744 | 2,150 | +23.3% |
| Nanjanathapura | 602 | 706 | +17.3% |
| Nanjanayakanahalli | 925 | 1,077 | +16.4% |
| Nayakanahundi | 919 | 1,323 | +44.0% |
| Nerale | 2,692 | 1,635 | -39.3% |
| Netkalhundi | 135 | 235 | +74.1% |
| Nilavagilu | 877 | 936 | +6.7% |
| Nisna | 1,460 | 1,524 | +4.4% |
| Nissan A.HonnurKattae | — | — | — |
| Nuralakuppe | 1,801 | — | not measured |
| PADUKOTEHADInew | — | — | — |
| PAILVAN COLONYnew | — | — | — |
| Padukote | 1,351 | — | unreliable |
| Padukotekava | 3,210 | — | unreliable |
| Penjahalli | 1,218 | 920 | -24.5% |
| Pura | — | — | — |
| Pura | 1,151 | — | unreliable |
| Pura | 977 | — | unreliable |
| Puradakatte | 715 | 653 | -8.7% |
| R.G.HUNDInew | — | — | — |
| RAJEGOWDANAHUNDI | 1,302 | — | unreliable |
| RAMENAHALLInew | — | — | — |
| Ragalakuppe | 80 | 90 | +12.5% |
| SATTIGEHUNDInew | — | — | — |
| SHARIF COLONYnew | — | — | — |
| SOMAGOWDANAHUNDI | — | — | — |
| SUNNAKALLU MANTInew | — | — | — |
| Savve | 2,246 | 1,989 | -11.4% |
| Seeranahundi | 591 | — | not measured |
| Shanthipura | 688 | 638 | -7.3% |
| Shirmahalli | 1,785 | — | not measured |
| Siddapura | 567 | 699 | +23.3% |
| Sindenahalli | 1,202 | 1,650 | +37.3% |
| Singapatna | 329 | 429 | +30.4% |
| Sogahalli | 166 | — | unreliable |
| Sollapura | 131 | — | not measured |
| Sonahalli | 581 | 650 | +11.9% |
| Sundapura | — | — | — |
| THENEKALLU | — | — | — |
| Thandasipura | 8 | — | unreliable |
| Thimmanihosahalli | 300 | 384 | +28.0% |
| Thoravalli | 753 | 797 | +5.8% |
| Thotahalli | — | — | — |
| Thumbasoge | 1,948 | 2,315 | +18.8% |
| UDAYANAGARAnew | — | — | — |
| Udbur | 375 | 450 | +20.0% |
| Uyyamballi | 631 | 750 | +18.9% |
| VADDARAPALYAnew | — | — | — |
| VISHWAKARMA COLONYnew | — | — | — |
| Vadakanamala | 394 | 421 | +6.8% |
| Voddaragudi | 1,363 | — | not measured |
| YASHWANTPURnew | — | — | — |
| Yarahalli | 2,258 | 2,500 | +10.7% |
| Yarahallikaval | 1,116 | 1,175 | +5.3% |
| Yedathore | 2,935 | 3,001 | +2.3% |
| Yelehund | 548 | 600 | +9.5% |
| Yelehundikaval | 173 | 200 | +15.6% |
| Yennegerekaval | 71 | 43 | -39.4% |
Blocks are the administrative tier between district and village. The block a village belongs to comes from the Local Government Directory via the 2020 survey, so it reflects boundaries as of 2020, not 2011.